RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Jacobo Cardozo McLaren Mercedes 04 85'01"933 0'00"000 58 2
02 Dennis Grebe BMW Sauber 16 85'09"787 0'07"854 58 2
03 Nali Honda 11 85'09"984 0'08"051 58 2
04 Anderson Diaz McLaren Mercedes 03 85'16"995 0'15"062 58 3
05 Marty Honda 10 86'00"778 0'58"845 58 3
06 Itay Rousso Ferrari 05 86'14"393 1'12"460 58 3
07 Tony Bourdo Toyota 08 85'44"379 + 1 laps 57 2
08 Juan P Amaya Ferrari 06 86'20"901 + 1 laps 57 3
09 Sagi Midland F1 18 Accident + 9 laps 49 2

Fastest Laps
Driver Team No Time
Dennis Grebe BMW Sauber 16 1'25''011
Anderson Diaz McLaren Mercedes 03 1'25''142
Jacobo Cardozo McLaren Mercedes 04 1'25''885
Nali Honda 11 1'25''962
Marty Honda 10 1'26''026
Itay Rousso Ferrari 05 1'26''568
Juan P Amaya Ferrari 06 1'27''375
Tony Bourdo Toyota 08 1'27''622
Sagi Midland F1 18 1'28''749

Race Leader
Driver Team No Value
Jacobo Cardozo McLaren Mercedes 04 51
Dennis Grebe BMW Sauber 16 5
Nali Honda 11 2

Position Won
Driver Team No Start Finish Value
Jacobo Cardozo McLaren Mercedes 04 3 1 2
Nali Honda 11 4 3 1
Sagi Midland F1 18 9 9 0
Marty Honda 10 5 5 0
Juan P Amaya Ferrari 06 8 8 0
Itay Rousso Ferrari 05 6 6 0
Tony Bourdo Toyota 08 7 7 0
Dennis Grebe BMW Sauber 16 1 2 -1
Anderson Diaz McLaren Mercedes 03 2 4 -2

Powered by Champ R-esult 2.0.0