| Time | Description |
|---|---|
| 1'57''900 | Jacobo Cardozo(39) reported contact (0.10) with another vehicle Itay Rousso(45) |
| 1'57''900 | Itay Rousso(45) reported contact (0.00) with another vehicle Jacobo Cardozo(39) |
| 3'14''700 | Juan P Amaya(41) reported contact (1.00) with Cone |
| 3'14''800 | Juan P Amaya(41) reported contact (1.00) with Cone |
| 7'58''300 | Dennis Grebe(38) reported contact (0.39) with another vehicle Anderson Diaz(42) |
| 7'58''300 | Anderson Diaz(42) reported contact (0.52) with another vehicle Dennis Grebe(38) |
| 7'58''400 | Anderson Diaz(42) reported contact (1.00) with Wing |
| 7'58''400 | Dennis Grebe(38) reported contact (0.10) with another vehicle Anderson Diaz(42) |
| 8'00''500 | Dennis Grebe(38) reported contact (0.65) with Immovable |
| 8'00''500 | Dennis Grebe(38) reported contact (0.10) with Wing |
| 8'06''100 | Itay Rousso(45) reported contact (0.45) with Wing |
| 8'06''100 | Itay Rousso(45) reported contact (1.00) with Wing |
| 8'16''100 | Tony Bourdo(36) reported contact (0.52) with Wing |
| 8'16''100 | Tony Bourdo(36) reported contact (0.71) with Wing |
| 8'16''200 | Tony Bourdo(36) reported contact (1.00) with Wing |
| 9'19''400 | Anderson Diaz(42) reported contact (0.35) with Post |
| 9'19''400 | Anderson Diaz(42) reported contact (0.03) with Post |
| 9'19''500 | Anderson Diaz(42) reported contact (0.29) with Post |
| 9'19''600 | Anderson Diaz(42) reported contact (0.35) with Post |
| 9'19''600 | Anderson Diaz(42) reported contact (0.10) with Post |
| 9'19''700 | Anderson Diaz(42) reported contact (0.19) with Post |
| 9'20''900 | Sagi(46) reported contact (0.52) with Post |
| 9'21''000 | Sagi(46) reported contact (0.16) with Post |
| 14'12''500 | Itay Rousso(45) reported contact (0.16) with another vehicle Nali(44) |
| 14'12''600 | Nali(44) reported contact (0.03) with another vehicle Itay Rousso(45) |
| 14'12''600 | Itay Rousso(45) reported contact (0.03) with another vehicle Nali(44) |
| 14'12''700 | Nali(44) reported contact (0.03) with another vehicle Itay Rousso(45) |
| 19'58''800 | Sagi(46) reported contact (0.39) with Post |
| 40'18''400 | Sagi(46) reported contact (0.45) with Post |
| 40'18''800 | Sagi(46) reported contact (0.52) with Post |
| 40'18''900 | Sagi(46) reported contact (0.23) with Post |
| 40'18''900 | Sagi(46) reported contact (0.10) with Post |
| 43'34''700 | Anderson Diaz(42) reported contact (0.03) with another vehicle Dennis Grebe(38) |
| 43'34''700 | Anderson Diaz(42) reported contact (0.03) with another vehicle Dennis Grebe(38) |
| 44'12''000 | Tony Bourdo(36) reported contact (0.03) with another vehicle Itay Rousso(45) |
| 44'12''000 | Itay Rousso(45) reported contact (0.03) with another vehicle Tony Bourdo(36) |
| 58'56''200 | Sagi(46) reported contact (0.32) with Post |
| 58'56''200 | Sagi(46) reported contact (0.13) with Post |
| 59'44''700 | Dennis Grebe(38) reported contact (0.19) with another vehicle Anderson Diaz(42) |
| 59'44''700 | Dennis Grebe(38) reported contact (0.10) with another vehicle Anderson Diaz(42) |
| 68'41''600 | Juan P Amaya(41) reported contact (0.65) with Cone |
| 68'41''600 | Juan P Amaya(41) reported contact (0.23) with Cone |
| 77'39''400 | Sagi(46) reported contact (1.00) with Immovable |
| 77'39''500 | Sagi(46) reported contact (0.52) with Wing |
| 77'39''500 | Sagi(46) reported contact (1.00) with Wheel |
| 77'39''500 | Sagi(46) reported contact (0.29) with Immovable |
| 77'39''500 | Sagi(46) reported contact (0.94) with Immovable |
| 84'15''200 | Nali(44) reported contact (0.03) with another vehicle Dennis Grebe(38) |
| 85'50''600 | Dennis Grebe(38) reported contact (1.00) with Immovable |
| 85'50''600 | Dennis Grebe(38) reported contact (1.00) with Wing |
| 85'50''600 | Dennis Grebe(38) reported contact (1.00) with Immovable |
| 85'50''700 | Dennis Grebe(38) reported contact (0.61) with Immovable |
| 85'50''700 | Dennis Grebe(38) reported contact (0.39) with Immovable |
Powered by Champ R-esult 2.0.0