RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Anderson Diaz McLaren Mercedes 03 90'28"162 0'00"000 66 2
02 Stefan Miller BMW Sauber 17 90'46"881 + 1 laps 65 2
03 Itay Rousso Ferrari 05 91'09"633 + 1 laps 65 4
04 Nali Honda 11 91'17"073 + 2 laps 64 3
05 Jacobo Cardozo McLaren Mercedes 04 91'17"358 + 2 laps 64 3
06 Chris Kirchenbauer Super Aguri F1 22 91'46"563 + 3 laps 63 2
07 Jose Toyota 07 90'41"009 + 4 laps 62 4
08 Marco Polo Pulido Renault 01 90'41"918 + 4 laps 62 4
09 Sagi Midland F1 18 90'49"034 + 5 laps 61 5
10 Juan P Amaya Ferrari 06 91'29"328 + 6 laps 60 5
11 costagoz Super Aguri F1 23 91'16"082 + 7 laps 59 5
12 Dennis Grebe BMW Sauber 16 Suspension + 29 laps 37 9
13 Eduardo Martinez Renault 01 Suspension + 30 laps 36 2
14 Ignacio Alonso Red Bull Racing 14 Suspension + 32 laps 34 2
15 Ignacio Martin Williams Cosworth 09 Suspension + 40 laps 26 1
16 Sergio Martin Williams Cosworth 10 Engine + 65 laps 1 1
17 Jason Peters Red Bull Racing 15 Engine + 66 laps 0 0
18 Tom Oliver Scudiera Toro Rosso 21 Suspension + 66 laps 0 0

Fastest Laps
Driver Team No Time
Ignacio Martin Williams Cosworth 09 1'19''182
Eduardo Martinez Renault 01 1'19''941
Nali Honda 11 1'20''172
Itay Rousso Ferrari 05 1'20''245
Anderson Diaz McLaren Mercedes 03 1'20''425
Dennis Grebe BMW Sauber 16 1'20''458
Jacobo Cardozo McLaren Mercedes 04 1'20''688
Stefan Miller BMW Sauber 17 1'21''350
Juan P Amaya Ferrari 06 1'21''631
Marco Polo Pulido Renault 01 1'21''703
Sagi Midland F1 18 1'22''278
Jose Toyota 07 1'22''840
Chris Kirchenbauer Super Aguri F1 22 1'23''218
Ignacio Alonso Red Bull Racing 14 1'23''891
costagoz Super Aguri F1 23 1'23''964
Sergio Martin Williams Cosworth 10 1'55''644

Race Leader
Driver Team No Value
Anderson Diaz McLaren Mercedes 03 50
Ignacio Martin Williams Cosworth 09 16

Position Won
Driver Team No Start Finish Value
Stefan Miller BMW Sauber 17 13 2 11
Chris Kirchenbauer Super Aguri F1 22 16 6 10
Sagi Midland F1 18 17 9 8
costagoz Super Aguri F1 23 18 11 7
Itay Rousso Ferrari 05 9 3 6
Jose Toyota 07 12 7 5
Marco Polo Pulido Renault 01 11 8 3
Anderson Diaz McLaren Mercedes 03 4 1 3
Jacobo Cardozo McLaren Mercedes 04 5 5 0
Ignacio Alonso Red Bull Racing 14 14 14 0
Nali Honda 11 2 4 -2
Jason Peters Red Bull Racing 15 15 17 -2
Juan P Amaya Ferrari 06 8 10 -2
Dennis Grebe BMW Sauber 16 7 12 -5
Eduardo Martinez Renault 01 6 13 -7
Tom Oliver Scudiera Toro Rosso 21 10 18 -8
Sergio Martin Williams Cosworth 10 3 16 -13
Ignacio Martin Williams Cosworth 09 1 15 -14

Powered by Champ R-esult 2.0.0