| Time | Description |
|---|---|
| 0'43''900 | Sergio Martin(55) reported contact (0.10) with another vehicle Jacobo Cardozo(49) |
| 0'44''500 | Jason Peters(58) reported contact (0.32) with another vehicle Stefan Miller(56) |
| 0'44''600 | Dennis Grebe(48) reported contact (0.77) with another vehicle Jacobo Cardozo(49) |
| 0'44''600 | Dennis Grebe(48) reported contact (0.16) with Wing |
| 0'44''600 | Dennis Grebe(48) reported contact (0.13) with Wing |
| 0'44''600 | Dennis Grebe(48) reported contact (0.06) with Wing |
| 0'44''700 | Stefan Miller(56) reported contact (0.19) with another vehicle Jason Peters(58) |
| 0'44''700 | Dennis Grebe(48) reported contact (0.03) with Wing |
| 0'44''800 | Jacobo Cardozo(49) reported contact (0.58) with another vehicle Dennis Grebe(48) |
| 0'45''000 | Itay Rousso(46) reported contact (1.00) with Wing |
| 0'45''100 | Itay Rousso(46) reported contact (0.23) with Wing |
| 0'45''200 | Juan P Amaya(66) reported contact (0.58) with another vehicle Nali(62) |
| 0'45''200 | Juan P Amaya(66) reported contact (0.16) with Wing |
| 0'45''200 | Juan P Amaya(66) reported contact (0.32) with another vehicle Nali(62) |
| 0'45''200 | Juan P Amaya(66) reported contact (0.03) with Wing |
| 0'45''300 | Nali(62) reported contact (0.61) with another vehicle Juan P Amaya(66) |
| 0'45''400 | Juan P Amaya(66) reported contact (0.00) with another vehicle Nali(62) |
| 0'45''400 | Nali(62) reported contact (0.39) with another vehicle Juan P Amaya(66) |
| 0'45''400 | Nali(62) reported contact (0.06) with another vehicle Juan P Amaya(66) |
| 0'45''800 | Itay Rousso(46) reported contact (0.55) with another vehicle Dennis Grebe(48) |
| 0'45''900 | Itay Rousso(46) reported contact (0.10) with Wing |
| 0'45''900 | Itay Rousso(46) reported contact (0.03) with another vehicle Dennis Grebe(48) |
| 0'45''900 | Dennis Grebe(48) reported contact (0.32) with another vehicle Itay Rousso(46) |
| 0'46''900 | Nali(62) reported contact (0.16) with Immovable |
| 0'47''400 | Tom Oliver(60) reported contact (0.52) with Immovable |
| 0'47''400 | Tom Oliver(60) reported contact (0.06) with Wing |
| 0'47''400 | Jose(65) reported contact (0.26) with Wing |
| 0'47''400 | Tom Oliver(60) reported contact (0.06) with Wing |
| 0'47''600 | Juan P Amaya(66) reported contact (0.87) with Immovable |
| 0'47''800 | Jose(65) reported contact (1.00) with Immovable |
| 0'47''900 | Juan P Amaya(66) reported contact (0.39) with Immovable |
| 0'48''100 | Ignacio Alonso(67) reported contact (1.00) with Wing |
| 0'48''200 | Ignacio Alonso(67) reported contact (0.13) with Wing |
| 0'48''300 | Ignacio Alonso(67) reported contact (0.03) with Wing |
| 0'48''700 | Jose(65) reported contact (0.58) with Immovable |
| 0'48''700 | Jose(65) reported contact (0.23) with Immovable |
| 0'48''700 | Ignacio Alonso(67) reported contact (0.06) with Wing |
| 0'49''300 | Ignacio Alonso(67) reported contact (0.16) with Wing |
| 0'49''300 | Ignacio Alonso(67) reported contact (0.03) with Wing |
| 0'49''400 | Juan P Amaya(66) reported contact (0.42) with another vehicle Marco Polo Pulido(59) |
| 0'49''500 | Marco Polo Pulido(59) reported contact (0.45) with another vehicle Juan P Amaya(66) |
| 0'49''500 | Juan P Amaya(66) reported contact (0.13) with another vehicle Marco Polo Pulido(59) |
| 0'49''600 | Marco Polo Pulido(59) reported contact (0.35) with Wing |
| 0'49''700 | Nali(62) reported contact (0.06) with Wing |
| 0'49''700 | Nali(62) reported contact (0.16) with Wing |
| 0'49''800 | Nali(62) reported contact (0.35) with Wing |
| 0'50''600 | Chris Kirchenbauer(51) reported contact (0.06) with Wing |
| 0'50''600 | Chris Kirchenbauer(51) reported contact (0.03) with Wing |
| 0'50''700 | Juan P Amaya(66) reported contact (0.26) with Immovable |
| 0'51''800 | Tom Oliver(60) reported contact (0.42) with Immovable |
| 1'28''300 | Nali(62) reported contact (0.16) with Immovable |
| 1'32''800 | Ignacio Martin(52) reported contact (0.52) with Cone |
| 1'40''500 | Stefan Miller(56) reported contact (0.77) with Cone |
| 1'40''500 | Stefan Miller(56) reported contact (0.77) with Cone |
| 1'40''600 | Stefan Miller(56) reported contact (1.00) with Cone |
| 1'40''600 | Stefan Miller(56) reported contact (0.16) with Cone |
| 1'40''700 | Stefan Miller(56) reported contact (1.00) with Cone |
| 1'40''700 | Stefan Miller(56) reported contact (0.55) with Cone |
| 1'40''800 | Stefan Miller(56) reported contact (0.10) with Cone |
| 1'40''900 | Stefan Miller(56) reported contact (1.00) with Cone |
| 1'41''100 | Jason Peters(58) reported contact (1.00) with Cone |
| 1'41''100 | Jason Peters(58) reported contact (0.55) with Cone |
| 1'41''600 | Jose(65) reported contact (0.26) with another vehicle costagoz(57) |
| 1'41''600 | costagoz(57) reported contact (0.19) with another vehicle Jose(65) |
| 1'41''700 | Jose(65) reported contact (0.13) with another vehicle costagoz(57) |
| 1'41''700 | costagoz(57) reported contact (0.10) with another vehicle Jose(65) |
| 2'59''000 | Sergio Martin(55) reported contact (0.42) with Immovable |
| 3'25''600 | Jacobo Cardozo(49) reported contact (0.03) with Cone |
| 3'25''600 | Jacobo Cardozo(49) reported contact (0.03) with Cone |
| 3'25''700 | Jacobo Cardozo(49) reported contact (0.13) with Cone |
| 3'40''700 | Chris Kirchenbauer(51) reported contact (0.06) with Cone |
| 3'40''700 | Chris Kirchenbauer(51) reported contact (0.10) with Cone |
| 3'47''100 | Juan P Amaya(66) reported contact (0.19) with Immovable |
| 3'47''100 | Juan P Amaya(66) reported contact (0.42) with Immovable |
| 3'47''100 | Juan P Amaya(66) reported contact (0.29) with Immovable |
| 3'47''100 | Juan P Amaya(66) reported contact (0.29) with Immovable |
| 3'47''300 | Juan P Amaya(66) reported contact (1.00) with Immovable |
| 3'47''400 | Juan P Amaya(66) reported contact (0.00) with Wing |
| 4'03''600 | Dennis Grebe(48) reported contact (0.13) with Cone |
| 4'03''600 | Dennis Grebe(48) reported contact (0.06) with Cone |
| 4'03''600 | Dennis Grebe(48) reported contact (0.32) with Cone |
| 8'29''900 | Chris Kirchenbauer(51) reported contact (0.06) with another vehicle Ignacio Alonso(67) |
| 8'29''900 | Ignacio Alonso(67) reported contact (0.19) with another vehicle Chris Kirchenbauer(51) |
| 11'32''400 | Marco Polo Pulido(59) reported contact (0.23) with another vehicle Ignacio Martin(52) |
| 11'32''400 | Marco Polo Pulido(59) reported contact (0.23) with another vehicle Ignacio Martin(52) |
| 11'33''100 | Marco Polo Pulido(59) reported contact (1.00) with Immovable |
| 11'33''200 | Marco Polo Pulido(59) reported contact (0.10) with Immovable |
| 11'34''500 | Marco Polo Pulido(59) reported contact (0.48) with Immovable |
| 16'17''000 | Eduardo Martinez(61) reported contact (0.16) with Immovable |
| 17'44''200 | Dennis Grebe(48) reported contact (0.45) with Immovable |
| 17'44''300 | Dennis Grebe(48) reported contact (0.06) with Immovable |
| 18'16''900 | Ignacio Martin(52) reported contact (0.10) with Immovable |
| 21'39''100 | Chris Kirchenbauer(51) reported contact (0.13) with Immovable |
| 23'24''400 | Chris Kirchenbauer(51) reported contact (0.55) with Cone |
| 24'29''500 | Juan P Amaya(66) reported contact (1.00) with Cone |
| 24'29''600 | Juan P Amaya(66) reported contact (0.26) with Cone |
| 24'30''600 | Juan P Amaya(66) reported contact (1.00) with Cone |
| 24'30''600 | Juan P Amaya(66) reported contact (0.42) with Cone |
| 24'30''600 | Juan P Amaya(66) reported contact (0.71) with Cone |
| 24'30''700 | Juan P Amaya(66) reported contact (1.00) with Cone |
| 24'30''800 | Juan P Amaya(66) reported contact (0.19) with Cone |
| 24'42''200 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 24'42''200 | Dennis Grebe(48) reported contact (0.35) with Immovable |
| 24'42''200 | Dennis Grebe(48) reported contact (0.19) with Immovable |
| 24'42''200 | Dennis Grebe(48) reported contact (0.06) with Immovable |
| 24'46''000 | Dennis Grebe(48) reported contact (0.03) with Wing |
| 25'58''900 | Dennis Grebe(48) reported contact (0.13) with Cone |
| 25'58''900 | Dennis Grebe(48) reported contact (0.06) with Cone |
| 25'58''900 | Dennis Grebe(48) reported contact (0.19) with Cone |
| 25'59''000 | Dennis Grebe(48) reported contact (0.16) with Cone |
| 25'59''000 | Dennis Grebe(48) reported contact (0.10) with Cone |
| 28'19''600 | Sagi(63) reported contact (0.26) with another vehicle costagoz(57) |
| 28'19''600 | costagoz(57) reported contact (0.29) with another vehicle Sagi(63) |
| 28'19''700 | costagoz(57) reported contact (0.03) with another vehicle Sagi(63) |
| 31'58''900 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 31'58''900 | Dennis Grebe(48) reported contact (0.55) with Immovable |
| 31'59''100 | Dennis Grebe(48) reported contact (0.45) with Immovable |
| 31'59''100 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 32'16''000 | costagoz(57) reported contact (0.13) with Cone |
| 32'16''000 | costagoz(57) reported contact (0.16) with Cone |
| 32'16''000 | costagoz(57) reported contact (0.10) with Cone |
| 32'16''600 | costagoz(57) reported contact (0.13) with Cone |
| 32'16''700 | costagoz(57) reported contact (0.10) with Cone |
| 32'19''200 | Dennis Grebe(48) reported contact (0.19) with Cone |
| 32'19''200 | Dennis Grebe(48) reported contact (0.06) with Cone |
| 34'25''800 | Dennis Grebe(48) reported contact (0.71) with Immovable |
| 34'26''000 | Dennis Grebe(48) reported contact (0.97) with Immovable |
| 34'26''000 | Dennis Grebe(48) reported contact (0.03) with Wing |
| 34'26''000 | Dennis Grebe(48) reported contact (0.48) with Immovable |
| 34'59''400 | Itay Rousso(46) reported contact (0.03) with another vehicle costagoz(57) |
| 34'59''500 | costagoz(57) reported contact (0.10) with another vehicle Itay Rousso(46) |
| 35'00''300 | Ignacio Alonso(67) reported contact (0.03) with Cone |
| 37'01''700 | Ignacio Martin(52) reported contact (1.00) with Immovable |
| 37'01''700 | Ignacio Martin(52) reported contact (0.61) with Immovable |
| 37'01''700 | Ignacio Martin(52) reported contact (0.19) with Immovable |
| 37'15''300 | Ignacio Martin(52) reported contact (0.06) with Immovable |
| 37'15''500 | Ignacio Martin(52) reported contact (0.16) with Immovable |
| 37'15''500 | Ignacio Martin(52) reported contact (0.03) with Immovable |
| 38'41''000 | Dennis Grebe(48) reported contact (0.32) with Immovable |
| 38'41''000 | Dennis Grebe(48) reported contact (0.32) with Immovable |
| 38'41''000 | Dennis Grebe(48) reported contact (0.03) with Immovable |
| 38'42''200 | Dennis Grebe(48) reported contact (0.03) with Immovable |
| 39'20''600 | Sagi(63) reported contact (0.26) with Immovable |
| 40'44''600 | costagoz(57) reported contact (0.13) with Immovable |
| 40'44''800 | costagoz(57) reported contact (0.16) with Immovable |
| 43'13''600 | Nali(62) reported contact (0.03) with another vehicle Ignacio Alonso(67) |
| 43'14''800 | Ignacio Alonso(67) reported contact (0.58) with Immovable |
| 43'14''800 | Ignacio Alonso(67) reported contact (0.35) with Wing |
| 43'14''900 | Ignacio Alonso(67) reported contact (0.32) with Immovable |
| 43'14''900 | Ignacio Alonso(67) reported contact (0.35) with Immovable |
| 43'14''900 | Ignacio Alonso(67) reported contact (0.03) with Immovable |
| 43'31''600 | Jose(65) reported contact (0.65) with Immovable |
| 43'31''600 | Jose(65) reported contact (0.13) with Wing |
| 43'33''200 | Jose(65) reported contact (0.10) with Immovable |
| 44'11''300 | Eduardo Martinez(61) reported contact (1.00) with Immovable |
| 44'11''300 | Eduardo Martinez(61) reported contact (0.61) with Immovable |
| 44'12''100 | Eduardo Martinez(61) reported contact (0.23) with Immovable |
| 44'13''500 | Eduardo Martinez(61) reported contact (0.16) with Immovable |
| 51'39''100 | Dennis Grebe(48) reported contact (0.19) with another vehicle Sagi(63) |
| 51'39''200 | Sagi(63) reported contact (0.13) with another vehicle Dennis Grebe(48) |
| 51'45''700 | Ignacio Alonso(67) reported contact (0.19) with another vehicle Juan P Amaya(66) |
| 51'45''800 | Ignacio Alonso(67) reported contact (0.26) with another vehicle Juan P Amaya(66) |
| 51'47''100 | Ignacio Alonso(67) reported contact (0.55) with Immovable |
| 51'47''300 | Ignacio Alonso(67) reported contact (0.77) with Immovable |
| 51'47''300 | Ignacio Alonso(67) reported contact (0.42) with Wing |
| 51'47''300 | Ignacio Alonso(67) reported contact (1.00) with Immovable |
| 51'47''300 | Ignacio Alonso(67) reported contact (0.03) with Immovable |
| 52'03''700 | Eduardo Martinez(61) reported contact (0.71) with another vehicle costagoz(57) |
| 52'03''700 | Eduardo Martinez(61) reported contact (1.00) with Wing |
| 52'03''700 | costagoz(57) reported contact (0.68) with another vehicle Eduardo Martinez(61) |
| 52'03''700 | costagoz(57) reported contact (0.58) with another vehicle Eduardo Martinez(61) |
| 52'03''700 | costagoz(57) reported contact (0.35) with another vehicle Eduardo Martinez(61) |
| 52'05''400 | Eduardo Martinez(61) reported contact (0.03) with Immovable |
| 52'05''800 | costagoz(57) reported contact (0.29) with Immovable |
| 52'26''600 | Dennis Grebe(48) reported contact (0.00) with Immovable |
| 52'27''300 | Nali(62) reported contact (1.00) with Wing |
| 53'28''800 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 53'28''800 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 53'29''100 | Dennis Grebe(48) reported contact (0.94) with Immovable |
| 56'40''900 | Dennis Grebe(48) reported contact (0.74) with Immovable |
| 56'40''900 | Dennis Grebe(48) reported contact (0.55) with Immovable |
| 56'40''900 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 56'41''000 | Dennis Grebe(48) reported contact (0.03) with Wing |
| 58'22''400 | Dennis Grebe(48) reported contact (0.13) with Cone |
| 58'22''400 | Dennis Grebe(48) reported contact (0.06) with Cone |
| 58'22''400 | Dennis Grebe(48) reported contact (0.03) with Cone |
| 63'31''000 | Dennis Grebe(48) reported contact (0.23) with Immovable |
| 63'31''200 | Dennis Grebe(48) reported contact (0.35) with Immovable |
| 63'31''200 | Dennis Grebe(48) reported contact (0.03) with Immovable |
| 65'20''200 | Dennis Grebe(48) reported contact (0.65) with Immovable |
| 65'20''300 | Dennis Grebe(48) reported contact (0.45) with Immovable |
| 65'20''400 | Dennis Grebe(48) reported contact (1.00) with Immovable |
| 65'20''400 | Dennis Grebe(48) reported contact (0.16) with Track |
| 65'20''500 | Dennis Grebe(48) reported contact (0.10) with Immovable |
| 65'21''600 | Dennis Grebe(48) reported contact (0.16) with Track |
| 65'21''600 | Dennis Grebe(48) reported contact (0.10) with Track |
| 65'22''300 | Dennis Grebe(48) reported contact (0.13) with Track |
| 66'22''600 | Dennis Grebe(48) reported contact (0.10) with Immovable |
| 66'23''100 | Dennis Grebe(48) reported contact (0.10) with Immovable |
| 73'18''400 | Itay Rousso(46) reported contact (0.13) with Cone |
| 76'21''000 | costagoz(57) reported contact (0.19) with Cone |
| 76'21''000 | costagoz(57) reported contact (0.13) with Cone |
| 76'21''000 | costagoz(57) reported contact (0.03) with Cone |
| 76'21''100 | costagoz(57) reported contact (0.03) with Cone |
| 89'06''100 | Itay Rousso(46) reported contact (0.52) with Immovable |
| 89'06''100 | Itay Rousso(46) reported contact (0.10) with Wing |
| 89'06''200 | Itay Rousso(46) reported contact (0.03) with Wing |
| 89'06''200 | Itay Rousso(46) reported contact (0.00) with Wing |
| 89'06''300 | Itay Rousso(46) reported contact (0.48) with Immovable |
| 89'06''300 | Itay Rousso(46) reported contact (0.19) with Immovable |
| 91'42''000 | Sagi(63) reported contact (0.13) with Immovable |
| 91'42''100 | Sagi(63) reported contact (0.06) with Immovable |
Powered by Champ R-esult 2.0.0