RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Dennis Grebe BMW Sauber 16 89'40"525 0'00"000 56 2
02 Itay Rousso Ferrari 05 89'51"612 0'11"086 56 2
03 Ignacio Martin Williams Cosworth 09 90'48"863 1'08"337 56 3
04 Marco Polo Pulido Renault 01 90'59"576 1'19"050 56 3
05 Anderson Diaz McLaren Mercedes 03 90'03"801 + 1 laps 55 3
06 Jacobo Cardozo McLaren Mercedes 04 90'03"881 + 1 laps 55 3
07 Nali Honda 11 90'09"952 + 1 laps 55 2
08 Sergio Martin Williams Cosworth 10 89'43"965 + 2 laps 54 2
09 Juan P Amaya Ferrari 06 91'03"385 + 2 laps 54 4
10 Tom Oliver Scudiera Toro Rosso 21 Suspension + 34 laps 22 3
11 Ravee Ramcharan Midland F1 18 Suspension + 49 laps 7 0
12 Mitch S Toyota 07 Engine + 51 laps 5 1
13 Sagi Midland F1 18 Suspension + 56 laps 0 0
14 Eduardo Martinez Renault 01 Suspension + 56 laps 0 0

Fastest Laps
Driver Team No Time
Dennis Grebe BMW Sauber 16 1'32''914
Ignacio Martin Williams Cosworth 09 1'33''218
Itay Rousso Ferrari 05 1'33''531
Juan P Amaya Ferrari 06 1'34''082
Anderson Diaz McLaren Mercedes 03 1'34''385
Marco Polo Pulido Renault 01 1'34''431
Sergio Martin Williams Cosworth 10 1'34''546
Jacobo Cardozo McLaren Mercedes 04 1'34''930
Nali Honda 11 1'35''601
Ravee Ramcharan Midland F1 18 1'36''409
Tom Oliver Scudiera Toro Rosso 21 1'38''044
Mitch S Toyota 07 1'43''892

Race Leader
Driver Team No Value
Dennis Grebe BMW Sauber 16 54
Itay Rousso Ferrari 05 1

Position Won
Driver Team No Start Finish Value
Jacobo Cardozo McLaren Mercedes 04 12 6 6
Ravee Ramcharan Midland F1 18 14 11 3
Ignacio Martin Williams Cosworth 09 5 3 2
Itay Rousso Ferrari 05 4 2 2
Mitch S Toyota 07 13 12 1
Dennis Grebe BMW Sauber 16 2 1 1
Nali Honda 11 8 7 1
Tom Oliver Scudiera Toro Rosso 21 10 10 0
Marco Polo Pulido Renault 01 3 4 -1
Sergio Martin Williams Cosworth 10 7 8 -1
Juan P Amaya Ferrari 06 6 9 -3
Eduardo Martinez Renault 01 11 14 -3
Sagi Midland F1 18 9 13 -4
Anderson Diaz McLaren Mercedes 03 1 5 -4

Powered by Champ R-esult 2.0.0