| Time | Description |
|---|---|
| 0'44''100 | Eduardo Martinez(40) reported contact (0.68) with another vehicle Sagi(43) |
| 0'44''100 | Sagi(43) reported contact (0.61) with another vehicle Eduardo Martinez(40) |
| 0'44''200 | Eduardo Martinez(40) reported contact (0.06) with Wing |
| 0'44''200 | Eduardo Martinez(40) reported contact (0.52) with another vehicle Sagi(43) |
| 0'44''200 | Eduardo Martinez(40) reported contact (0.03) with another vehicle Sagi(43) |
| 0'44''200 | Sagi(43) reported contact (0.55) with another vehicle Eduardo Martinez(40) |
| 0'44''200 | Sagi(43) reported contact (0.16) with another vehicle Eduardo Martinez(40) |
| 0'44''200 | Eduardo Martinez(40) reported contact (0.29) with another vehicle Sagi(43) |
| 0'44''300 | Sagi(43) reported contact (0.26) with another vehicle Eduardo Martinez(40) |
| 0'44''300 | Eduardo Martinez(40) reported contact (0.29) with Wing |
| 0'44''800 | Sagi(43) reported contact (0.29) with another vehicle Jacobo Cardozo(36) |
| 0'44''900 | Jacobo Cardozo(36) reported contact (0.55) with another vehicle Sagi(43) |
| 0'44''900 | Sagi(43) reported contact (0.13) with another vehicle Jacobo Cardozo(36) |
| 0'44''900 | Jacobo Cardozo(36) reported contact (0.32) with Wing |
| 0'44''900 | Jacobo Cardozo(36) reported contact (0.35) with another vehicle Sagi(43) |
| 0'44''900 | Jacobo Cardozo(36) reported contact (0.03) with another vehicle Sagi(43) |
| 0'44''900 | Jacobo Cardozo(36) reported contact (0.10) with Wing |
| 0'45''000 | Sagi(43) reported contact (0.29) with another vehicle Jacobo Cardozo(36) |
| 0'45''000 | Jacobo Cardozo(36) reported contact (0.03) with another vehicle Sagi(43) |
| 0'45''100 | Jacobo Cardozo(36) reported contact (0.10) with another vehicle Nali(39) |
| 0'45''300 | Nali(39) reported contact (0.10) with another vehicle Jacobo Cardozo(36) |
| 0'45''300 | Nali(39) reported contact (0.26) with another vehicle Jacobo Cardozo(36) |
| 0'45''700 | Nali(39) reported contact (0.32) with Immovable |
| 0'47''400 | Mitch S(46) reported contact (0.68) with Wing |
| 0'47''400 | Mitch S(46) reported contact (0.03) with Wing |
| 0'50''500 | Sagi(43) reported contact (0.19) with another vehicle Mitch S(46) |
| 0'50''600 | Mitch S(46) reported contact (0.10) with another vehicle Sagi(43) |
| 0'50''600 | Mitch S(46) reported contact (0.03) with another vehicle Sagi(43) |
| 1'03''200 | Sagi(43) reported contact (0.32) with Immovable |
| 1'36''000 | Tom Oliver(35) reported contact (0.42) with Immovable |
| 1'42''200 | Juan P Amaya(45) reported contact (0.06) with another vehicle Sergio Martin(34) |
| 4'00''800 | Mitch S(46) reported contact (0.52) with another vehicle Tom Oliver(35) |
| 4'00''800 | Tom Oliver(35) reported contact (0.65) with another vehicle Mitch S(46) |
| 4'00''900 | Tom Oliver(35) reported contact (1.00) with Wing |
| 4'00''900 | Mitch S(46) reported contact (0.16) with another vehicle Tom Oliver(35) |
| 4'00''900 | Mitch S(46) reported contact (0.10) with another vehicle Tom Oliver(35) |
| 4'00''900 | Mitch S(46) reported contact (0.19) with another vehicle Tom Oliver(35) |
| 4'00''900 | Tom Oliver(35) reported contact (0.16) with another vehicle Mitch S(46) |
| 4'00''900 | Tom Oliver(35) reported contact (0.16) with Wing |
| 9'48''700 | Anderson Diaz(33) reported contact (1.00) with Immovable |
| 9'49''100 | Anderson Diaz(33) reported contact (0.03) with Immovable |
| 9'49''500 | Juan P Amaya(45) reported contact (0.74) with Immovable |
| 9'49''500 | Juan P Amaya(45) reported contact (0.65) with Immovable |
| 9'49''900 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''000 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'50''000 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'50''100 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''100 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''100 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''100 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''200 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''200 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''200 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''300 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''300 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''300 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''300 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''300 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''400 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''400 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''400 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''400 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''500 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''500 | Juan P Amaya(45) reported contact (0.10) with Wing |
| 9'50''600 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'50''900 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'51''000 | Juan P Amaya(45) reported contact (0.03) with Wing |
| 9'51''200 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''300 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''400 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''500 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''600 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''700 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''800 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 9'51''800 | Juan P Amaya(45) reported contact (0.00) with Wing |
| 13'35''600 | Ravee Ramcharan(32) reported contact (1.00) with Immovable |
| 13'35''600 | Ravee Ramcharan(32) reported contact (0.39) with Immovable |
| 13'35''600 | Ravee Ramcharan(32) reported contact (0.06) with Wing |
| 13'35''600 | Ravee Ramcharan(32) reported contact (0.00) with Wing |
| 22'48''700 | Itay Rousso(37) reported contact (1.00) with Cone |
| 22'48''700 | Itay Rousso(37) reported contact (0.77) with Cone |
| 29'51''200 | Sergio Martin(34) reported contact (0.65) with Cone |
| 29'51''300 | Sergio Martin(34) reported contact (0.74) with Cone |
| 29'51''300 | Sergio Martin(34) reported contact (0.29) with Cone |
| 29'51''300 | Sergio Martin(34) reported contact (0.13) with Cone |
| 29'51''400 | Sergio Martin(34) reported contact (0.03) with Cone |
| 29'51''400 | Sergio Martin(34) reported contact (0.35) with Cone |
| 29'51''400 | Sergio Martin(34) reported contact (0.39) with Cone |
| 29'53''000 | Sergio Martin(34) reported contact (0.77) with Cone |
| 29'53''000 | Sergio Martin(34) reported contact (0.16) with Cone |
| 29'53''100 | Sergio Martin(34) reported contact (0.06) with Cone |
| 34'51''000 | Dennis Grebe(41) reported contact (0.10) with another vehicle Ignacio Martin(47) |
| 34'51''100 | Ignacio Martin(47) reported contact (0.03) with another vehicle Dennis Grebe(41) |
| 38'24''300 | Tom Oliver(35) reported contact (0.42) with Immovable |
| 38'24''400 | Tom Oliver(35) reported contact (0.13) with Wing |
| 38'24''400 | Tom Oliver(35) reported contact (0.03) with Wing |
| 38'24''400 | Tom Oliver(35) reported contact (0.06) with Wing |
| 41'13''900 | Tom Oliver(35) reported contact (0.45) with Immovable |
| 41'13''900 | Tom Oliver(35) reported contact (0.06) with Wing |
| 41'13''900 | Tom Oliver(35) reported contact (0.16) with Wing |
| 41'14''000 | Tom Oliver(35) reported contact (0.03) with Wing |
| 41'14''000 | Tom Oliver(35) reported contact (0.13) with Wing |
| 41'14''100 | Tom Oliver(35) reported contact (0.61) with Immovable |
| 41'14''200 | Tom Oliver(35) reported contact (0.06) with Wing |
| 48'34''700 | Anderson Diaz(33) reported contact (0.00) with another vehicle Sergio Martin(34) |
| 72'11''300 | Juan P Amaya(45) reported contact (0.10) with Immovable |
| 72'11''300 | Juan P Amaya(45) reported contact (1.00) with Immovable |
| 72'11''300 | Juan P Amaya(45) reported contact (0.23) with Wing |
| 72'11''300 | Juan P Amaya(45) reported contact (0.03) with Immovable |
| 72'11''300 | Juan P Amaya(45) reported contact (0.74) with Immovable |
| 72'11''300 | Juan P Amaya(45) reported contact (0.19) with Wing |
| 73'38''600 | Ignacio Martin(47) reported contact (0.13) with Immovable |
| 73'38''600 | Ignacio Martin(47) reported contact (0.35) with Immovable |
| 90'51''400 | Jacobo Cardozo(36) reported contact (0.42) with Immovable |
| 90'51''400 | Jacobo Cardozo(36) reported contact (0.74) with Immovable |
| 90'54''300 | Jacobo Cardozo(36) reported contact (0.26) with Immovable |
| 91'32''400 | Ignacio Martin(47) reported contact (0.03) with Immovable |
| 91'32''400 | Ignacio Martin(47) reported contact (0.71) with Immovable |
| 91'32''500 | Ignacio Martin(47) reported contact (0.00) with Immovable |
| 91'35''600 | Ignacio Martin(47) reported contact (0.06) with Immovable |
Powered by Champ R-esult 2.0.0