Dennis Grebe laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'34"549 0'43"152 0'17"730 1'35"432
2 0'32"824 0'41"987 0'17"580 1'32"392
3 0'32"222 0'42"291 0'17"458 1'31"972
4 0'32"317 0'42"147 0'17"449 1'31"914
5 0'32"114 0'42"430 0'17"543 1'32"088
6 0'32"355 0'42"381 0'17"341 1'32"078
7 0'32"086 0'42"365 0'17"571 1'32"023
8 0'32"683 0'41"678 0'17"742 1'32"104
9 0'32"299 0'42"336 0'17"502 1'32"138
10 0'32"481 0'41"702 0'18"211 1'32"395
11 0'32"340 0'42"149 0'17"258 1'31"748
12 0'32"411 0'42"985 0'17"362 1'32"759
13 0'32"545 0'41"752 0'18"328 1'32"626
14 0'31"895 0'42"786 0'17"590 1'32"271
15 0'32"700 0'41"194 0'17"589 1'31"483
16 0'32"413 0'42"003 0'17"734 1'32"150
17 0'32"135 0'42"048 0'17"375 1'31"559
18 0'31"991 0'43"524 0'18"264 1'33"780
19 0'32"848 0'47"889 0'18"336 1'39"075
20 0'32"890 0'43"456 0'21"560 1'37"906 X
21 0'54"479 0'44"108 0'18"108 1'56"696
22 0'33"142 0'42"846 0'17"691 1'33"680
23 0'32"013 0'42"113 0'17"426 1'31"552
24 0'31"994 0'42"576 0'17"623 1'32"195
25 0'32"117 0'42"154 0'17"315 1'31"588
26 0'32"741 0'42"947 0'17"539 1'33"227
27 0'32"464 0'43"212 0'17"703 1'33"380
28 0'32"657 0'42"937 0'17"729 1'33"324
29 0'32"450 0'43"182 0'17"536 1'33"169
30 0'32"701 0'42"704 0'17"427 1'32"834
31 0'32"263 0'41"737 0'17"461 1'31"462
32 0'32"116 0'42"054 0'17"347 1'31"518
33 0'31"757 0'41"923 0'17"376 1'31"057
34 0'32"477 0'42"963 0'17"611 1'33"051
35 0'32"414 0'42"926 0'17"622 1'32"963
36 0'32"214 0'42"929 0'17"838 1'32"983
37 0'32"244 0'42"863 0'17"729 1'32"837
38 0'32"935 0'42"753 0'20"841 1'36"529 X
39 0'53"893 0'42"569 0'17"788 1'54"251
40 0'32"039 0'42"230 0'17"488 1'31"758
41 0'32"124 0'41"940 0'17"351 1'31"416
42 0'32"057 0'42"449 0'17"649 1'32"156
43 0'32"373 0'42"205 0'17"423 1'32"002
44 0'32"365 0'42"251 0'17"675 1'32"292
45 0'32"209 0'42"737 0'17"744 1'32"691
46 0'32"496 0'43"253 0'17"704 1'33"454
47 0'32"743 0'43"503 0'17"650 1'33"897
48 0'32"911 0'43"752 0'17"778 1'34"442
49 0'32"465 0'43"168 0'17"647 1'33"281
50 0'32"245 0'42"771 0'17"700 1'32"717
51 0'32"302 0'43"110 0'17"744 1'33"157
52 0'32"083 0'42"632 0'17"767 1'32"482
53 0'32"104 0'42"528 0'18"125 1'32"758
Stefan Miller laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'36"945 0'47"822 0'18"482 1'43"250
2 0'33"082 0'43"635 0'18"026 1'34"744
3 0'33"008 0'43"747 0'18"597 1'35"353
4 0'33"421 0'43"510 0'19"083 1'36"014
5 0'32"895 0'42"795 0'18"269 1'33"960
6 0'32"935 0'43"278 0'18"922 1'35"136
7 0'33"228 0'43"401 0'18"902 1'35"533
8 0'32"759 0'42"976 0'18"417 1'34"153
9 0'32"680 0'44"075 0'18"451 1'35"206
10 0'33"329 0'44"006 0'17"945 1'35"281
11 0'32"495 0'43"171 0'17"986 1'33"653
12 0'32"772 0'43"028 0'18"245 1'34"046
13 0'32"445 0'43"055 0'18"147 1'33"647
14 0'32"962 0'42"959 0'17"928 1'33"851
15 0'32"437 0'42"881 0'18"001 1'33"320
16 0'32"592 0'43"257 0'17"881 1'33"731
17 0'32"402 0'42"836 0'18"227 1'33"465
18 0'32"464 0'43"097 0'18"740 1'34"302
19 0'32"775 0'43"404 0'17"894 1'34"074
20 0'32"600 0'43"183 0'18"319 1'34"104
21 0'32"465 0'43"165 0'17"995 1'33"626
22 0'32"904 0'42"905 0'17"882 1'33"692
23 0'32"641 0'42"853 0'18"019 1'33"514
24 0'32"385 0'43"520 0'18"112 1'34"018
25 0'41"193 0'42"950 0'18"182 1'42"326
26 0'32"459 0'43"197 0'17"809 1'33"466
27 0'31"923 0'42"819 0'22"926 1'37"669 X
28 1'00"440 0'43"158 0'17"759 2'01"357
29 0'32"917 0'42"892 0'17"681 1'33"491
30 0'33"287 0'42"947 0'17"775 1'34"009
31 0'32"944 0'42"490 0'17"680 1'33"115
32 0'32"614 0'42"618 0'17"781 1'33"014
33 0'32"641 0'42"711 0'18"337 1'33"689
34 0'32"833 0'42"716 0'17"576 1'33"126
35 0'32"867 0'42"630 0'18"190 1'33"688
36 0'32"468 0'42"329 0'17"626 1'32"423
37 0'32"585 0'42"678 0'17"830 1'33"093
38 0'32"781 0'42"985 0'18"026 1'33"793
39 0'32"703 0'42"911 0'18"067 1'33"683
40 0'32"538 0'43"403 0'17"972 1'33"914
41 0'33"056 0'43"047 0'17"999 1'34"102
42 0'32"626 0'42"524 0'17"927 1'33"078
43 0'32"508 0'42"740 0'18"207 1'33"456
44 0'32"594 0'42"611 0'18"004 1'33"209
45 0'32"373 0'42"952 0'18"349 1'33"675
46 0'32"915 0'42"799 0'17"995 1'33"710
47 0'32"381 0'42"961 0'18"114 1'33"457
48 0'32"390 0'42"351 0'17"934 1'32"677
49 0'32"482 0'42"775 0'17"890 1'33"147
50 0'31"979 0'42"262 0'17"575 1'31"817
51 0'32"448 0'43"629 0'18"613 1'34"691
52 0'32"680 0'43"985 0'18"301 1'34"967
53 0'33"094 0'43"630 0'18"682 1'35"408
Anderson Diaz laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'34"503 0'42"983 0'18"111 1'35"599
2 0'32"456 0'42"143 0'18"033 1'32"633
3 0'32"763 0'42"299 0'17"303 1'32"366
4 0'32"294 0'41"964 0'17"388 1'31"646
5 0'31"951 0'42"365 0'17"640 1'31"957
6 0'32"075 0'42"768 0'17"567 1'32"410
7 0'31"932 0'42"152 0'17"415 1'31"499
8 0'32"000 0'42"104 0'18"213 1'32"318
9 0'32"322 0'42"028 0'17"411 1'31"762
10 0'31"693 0'42"298 0'18"354 1'32"346
11 0'32"426 0'42"327 0'17"221 1'31"975
12 0'31"883 0'43"621 0'17"192 1'32"697
13 0'32"050 0'41"975 0'18"230 1'32"256
14 0'32"103 0'43"552 0'17"098 1'32"754
15 0'31"511 0'41"931 0'17"815 1'31"259
16 0'32"522 0'41"991 0'17"558 1'32"072
17 0'32"634 0'42"246 0'17"066 1'31"947
18 0'31"995 1'21"545 0'40"093 2'33"634 X
19 1'06"250 0'43"213 0'17"626 2'07"090
20 0'32"641 0'42"693 0'18"848 1'34"183
21 0'32"403 0'42"542 0'17"579 1'32"524
22 0'32"731 0'42"618 0'21"369 1'36"718 X
23 0'43"944 0'42"262 0'18"031 1'44"238
24 0'32"993 0'43"104 0'17"621 1'33"718
25 0'32"602 0'42"699 0'17"613 1'32"915
26 0'32"500 0'42"632 0'17"707 1'32"839
27 0'32"356 0'43"579 0'17"686 1'33"621
28 0'32"753 0'42"940 0'17"551 1'33"245
29 0'32"631 0'42"801 0'17"686 1'33"119
30 0'32"382 0'42"401 0'17"455 1'32"239
31 0'32"368 0'43"252 0'17"858 1'33"479
32 0'32"458 0'42"641 0'17"414 1'32"514
33 0'32"560 0'42"679 0'17"966 1'33"206
34 0'32"549 0'42"454 0'17"607 1'32"611
35 0'32"456 0'42"648 0'17"542 1'32"648
36 0'32"120 0'43"183 0'17"451 1'32"755
37 0'32"302 0'42"529 0'17"625 1'32"457
38 0'32"478 0'45"679 0'17"461 1'35"619
39 0'32"511 0'42"967 0'17"656 1'33"136
40 0'32"393 0'42"647 0'17"422 1'32"463
41 0'32"466 0'42"602 0'17"719 1'32"788
42 0'32"178 0'42"477 0'17"583 1'32"239
43 0'32"195 0'42"821 0'17"535 1'32"552
44 0'32"158 0'42"615 0'19"530 1'34"305
45 0'32"108 0'42"334 0'17"502 1'31"944
46 0'32"183 0'42"009 0'17"609 1'31"802
47 0'32"501 0'42"286 0'17"572 1'32"359
48 0'31"930 0'42"485 0'17"352 1'31"767
49 0'32"220 0'42"028 0'17"544 1'31"794
50 0'31"993 0'42"106 0'17"347 1'31"447
51 0'41"743 0'42"163 0'17"343 1'41"250
52 0'32"039 0'41"968 0'17"398 1'31"405
53 0'31"721 0'42"305 0'17"411 1'31"438
Tony Bourdo laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'35"633 0'43"076 0'17"781 1'36"491
2 0'41"779 0'43"120 0'18"628 1'43"527
3 0'32"507 0'42"523 0'20"795 1'35"825
4 0'32"163 0'45"258 0'18"370 1'35"792
5 0'32"099 0'42"656 0'17"643 1'32"399
6 0'32"442 0'42"973 0'19"404 1'34"820
7 0'32"413 0'42"783 0'21"804 1'37"001
8 0'32"337 0'42"843 0'18"046 1'33"227
9 0'32"148 0'43"273 0'18"163 1'33"585
10 0'32"467 0'45"070 0'18"066 1'35"604
11 0'32"106 0'42"933 0'17"848 1'32"888
12 0'31"974 0'42"842 0'25"314 1'40"131
13 0'32"558 0'42"828 0'18"004 1'33"390
14 0'32"327 0'42"499 0'17"749 1'32"576
15 0'32"088 0'42"932 0'17"731 1'32"752
16 0'31"967 0'42"871 0'17"989 1'32"829
17 0'32"356 0'43"162 0'17"917 1'33"435
18 0'32"529 0'42"536 0'29"528 1'44"594 X
19 1'04"176 0'42"996 0'17"833 2'05"006
20 0'31"726 0'42"635 0'17"907 1'32"269
21 0'32"301 0'42"898 0'17"909 1'33"109
22 0'32"260 0'42"531 0'17"851 1'32"643
23 0'32"254 0'42"700 0'17"688 1'32"643
24 0'32"270 0'42"875 0'18"023 1'33"169
25 0'32"121 0'42"661 0'18"338 1'33"121
26 0'32"146 0'42"756 0'18"705 1'33"607
27 0'32"297 0'42"732 0'17"889 1'32"919
28 0'32"416 0'42"582 0'18"077 1'33"076
29 0'31"992 0'42"640 0'18"060 1'32"693
30 0'32"238 0'42"907 0'17"941 1'33"086
31 0'32"086 0'42"791 0'18"098 1'32"977
32 0'32"401 0'42"803 0'18"951 1'34"156
33 0'32"208 0'42"696 0'17"739 1'32"644
34 0'32"275 0'44"217 0'17"752 1'34"245
35 0'32"254 0'42"609 0'18"346 1'33"210
36 0'32"254 0'41"905 0'18"327 1'32"486
37 0'31"904 0'42"268 0'18"678 1'32"852
38 0'32"015 0'45"340 0'27"408 1'44"764 X
39 1'01"271 0'42"442 0'17"635 2'01"349
40 0'31"891 0'42"261 0'17"621 1'31"773
41 0'31"939 0'42"577 0'17"735 1'32"252
42 0'32"159 0'42"782 0'17"950 1'32"893
43 0'32"163 0'42"317 0'18"012 1'32"493
44 0'32"217 0'43"878 0'17"782 1'33"877
45 0'32"566 0'42"769 0'18"706 1'34"042
46 0'32"326 0'42"933 0'22"350 1'37"610
47 0'32"091 0'42"981 0'17"854 1'32"926
48 0'32"313 0'42"659 0'18"069 1'33"042
49 0'32"183 0'43"144 0'18"148 1'33"476
50 0'32"204 0'43"021 0'18"205 1'33"431
51 0'32"338 0'42"382 0'17"794 1'32"515
52 0'32"139 0'42"770 0'18"604 1'33"514
53 0'32"189 0'44"616 0'19"031 1'35"837
Marty laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'42"228 0'43"765 0'17"834 1'43"828
2 0'33"220 0'43"892 0'18"667 1'35"780
3 0'32"597 0'42"770 0'18"487 1'33"855
4 0'33"080 0'42"412 0'17"606 1'33"098
5 0'32"607 0'42"362 0'17"653 1'32"622
6 0'32"598 0'42"324 0'18"016 1'32"939
7 0'33"027 0'42"356 0'17"325 1'32"708
8 0'32"396 0'42"217 0'17"504 1'32"118
9 0'32"708 0'42"639 0'17"516 1'32"864
10 0'32"363 0'44"178 0'17"379 1'33"921
11 0'32"250 0'42"225 0'18"076 1'32"551
12 0'34"822 0'42"337 0'17"248 1'34"408
13 0'32"803 0'42"786 0'17"589 1'33"179
14 0'32"483 0'43"092 0'17"858 1'33"434
15 0'32"224 0'42"891 0'17"499 1'32"614
16 0'32"257 0'43"061 0'17"433 1'32"752
17 0'32"663 0'42"186 0'22"242 1'37"092 X
18 1'08"063 0'42"567 0'17"655 2'08"286
19 0'32"213 0'42"323 0'17"399 1'31"936
20 0'32"132 0'42"767 0'17"549 1'32"448
21 0'32"533 0'42"419 0'17"555 1'32"508
22 0'32"038 0'42"249 0'17"838 1'32"126
23 0'32"236 0'46"917 0'18"567 1'37"720
24 0'32"220 0'43"001 0'17"299 1'32"521
25 0'32"442 0'42"321 0'17"442 1'32"206
26 0'32"103 0'42"323 0'17"673 1'32"099
27 0'32"024 0'42"517 0'17"456 1'31"998
28 0'32"116 0'42"560 0'17"569 1'32"246
29 0'32"149 0'42"113 0'17"592 1'31"856
30 0'32"607 0'42"252 0'17"679 1'32"539
31 0'32"025 0'42"180 0'22"607 1'36"814 X
32 0'59"061 0'42"257 0'17"550 1'58"869
33 0'32"174 0'42"221 0'17"932 1'32"328
34 0'32"611 0'42"930 0'17"331 1'32"873
35 0'32"254 0'43"396 0'18"303 1'33"954
36 0'32"287 0'42"111 0'17"603 1'32"002
37 0'32"160 0'42"522 0'17"687 1'32"370
38 0'32"320 0'41"749 0'17"539 1'31"609
39 0'31"875 0'42"329 0'17"475 1'31"680
40 0'31"786 0'42"499 0'17"515 1'31"801
Nali laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'35"527 0'42"924 0'17"560 1'36"012
2 0'32"721 0'43"495 0'17"684 1'33"900
3 0'32"136 0'42"068 0'17"239 1'31"444
4 0'32"022 0'41"996 0'17"321 1'31"339
5 0'32"129 0'42"087 0'17"767 1'31"983
6 0'32"197 0'42"376 0'18"094 1'32"668
7 0'32"063 0'41"944 0'17"843 1'31"851
8 0'32"441 0'42"084 0'17"871 1'32"397
9 0'31"827 0'41"717 0'17"780 1'31"325
10 0'32"550 0'41"824 0'17"738 1'32"113
11 0'32"172 0'42"281 0'17"916 1'32"370
12 0'32"365 0'42"939 0'17"669 1'32"973
Tom Oliver laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'37"598 0'46"323 0'18"357 1'42"279
2 0'33"008 0'50"303 0'17"903 1'41"215
3 0'32"934 0'44"437 0'18"355 1'35"727
4 0'32"713 0'43"376 0'18"362 1'34"452
5 0'33"382 0'46"765 0'18"171 1'38"320
6 0'33"479 0'46"964 0'18"201 1'38"645
7 0'32"843 0'43"132 0'18"088 1'34"064
8 0'32"534 0'43"410 0'17"845 1'33"790
9 0'32"384 0'43"539 0'18"183 1'34"107
10 0'32"481 0'43"540 0'18"057 1'34"079
11 0'38"331 0'46"945 0'17"897 1'43"174
Sagi laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'44"686 1'04"889 0'32"514 2'22"089 X
Paolo Arseneau laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'37"935 0'43"073 0'17"534 1'38"542

Powered by Champ R-esult 2.0.0