| Session | Time | Description |
|---|---|---|
| Qual | 0'02''200 | Anderson Diaz: gl |
| Qual | 0'08''800 | Dennis Grebe: ok, good luck, remember: no talking during qualy |
| Qual | 4'41''700 | Dennis Grebe: congrats anderson |
| Qual | 4'49''200 | Paolo Arseneau: sorry, just noticed there was 3 minutes max |
| Race | 85'05''400 | Anderson Diaz: wow what a race |
| Race | 85'16''100 | Tony Bourdo: indeed |
| Race | 85'18''600 | Anderson Diaz: congrats denis |
| Race | 85'21''200 | Tony Bourdo: Congrats Dennis |
| Race | 85'34''000 | Tony Bourdo: nice second Stefan |
| Race | 85'34''200 | Anderson Diaz: close to second stefan |
| Race | 85'35''000 | Stefan Miller: awsome race!! |
| Race | 85'38''200 | Anderson Diaz: bad mistake |
| Race | 85'39''300 | Dennis Grebe: anderson lets do the same next race. that was AWESOME! |
| Race | 85'45''000 | Stefan Miller: great battles! |
| Race | 85'48''400 | Tony Bourdo: indeed it was |
| Race | 85'53''700 | Stefan Miller: congrats Dennis! |
| Race | 85'59''600 | Dennis Grebe: a pity you lost your front wing and nali crashed :( |
| Race | 86'03''800 | Tony Bourdo: my fuel strat was differnt |
| Race | 86'04''700 | Anderson Diaz: sorry for the touch |
| Race | 86'04''800 | Dennis Grebe: congrats on a 1-2 stefan! :) |
| Race | 86'15''200 | Stefan Miller: same here, lol |
| Race | 86'18''500 | Anderson Diaz: you brake before :S |
| Race | 86'20''500 | Dennis Grebe: no problem, my car got no damage |
| Race | 86'28''600 | Tony Bourdo: great race guys....good car control |
| Race | 86'32''000 | Dennis Grebe: i braked the same as every lap :D |
| Race | 86'33''300 | Anderson Diaz: me destroyed |
| Race | 86'34''000 | Stefan Miller: I got mixed up with Fuji, and fueled for 67 laps, lol! |
| Race | 86'48''600 | Anderson Diaz: lucky dont lose the wheels |
Powered by Champ R-esult 2.0.0