RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Dennis Grebe BMW Sauber 16 91'03"868 0'00"000 60 2
02 Marty Honda 10 91'14"623 0'10"755 60 2
03 Tony Bourdo Toyota 08 92'09"641 1'05"772 60 2
04 Nali Honda 11 91'41"886 + 1 laps 59 1
05 Stefan Miller BMW Sauber 17 91'42"561 + 1 laps 59 2
06 Chris Kirchenbauer Super Aguri F1 22 Accident + 8 laps 52 2
07 Marco Polo Pulido Renault 01 Accident + 13 laps 47 2
08 Jose Toyota 07 Accident + 21 laps 39 2
09 Jacobo Cardozo McLaren Mercedes 04 Accident + 57 laps 3 1
10 Tom Oliver Scudiera Toro Rosso 21 Accident + 58 laps 2 0

Fastest Laps
Driver Team No Time
Dennis Grebe BMW Sauber 16 1'28''610
Marty Honda 10 1'29''071
Marco Polo Pulido Renault 01 1'29''196
Tony Bourdo Toyota 08 1'29''534
Stefan Miller BMW Sauber 17 1'30''228
Jose Toyota 07 1'30''830
Nali Honda 11 1'30''963
Tom Oliver Scudiera Toro Rosso 21 1'31''701
Chris Kirchenbauer Super Aguri F1 22 1'35''022
Jacobo Cardozo McLaren Mercedes 04 1'45''974

Race Leader
Driver Team No Value
Dennis Grebe BMW Sauber 16 58
Marty Honda 10 2

Position Won
Driver Team No Start Finish Value
Stefan Miller BMW Sauber 17 9 5 4
Chris Kirchenbauer Super Aguri F1 22 10 6 4
Nali Honda 11 7 4 3
Marty Honda 10 3 2 1
Dennis Grebe BMW Sauber 16 1 1 0
Tony Bourdo Toyota 08 2 3 -1
Jose Toyota 07 6 8 -2
Tom Oliver Scudiera Toro Rosso 21 8 10 -2
Marco Polo Pulido Renault 01 5 7 -2
Jacobo Cardozo McLaren Mercedes 04 4 9 -5

Powered by Champ R-esult 2.0.0