| Time | Description |
|---|---|
| 3'38''000 | Jacobo Cardozo(31) reported contact (0.39) with Immovable |
| 3'38''100 | Jacobo Cardozo(31) reported contact (1.00) with Wing |
| 3'38''100 | Jacobo Cardozo(31) reported contact (0.19) with Wing |
| 3'38''100 | Jacobo Cardozo(31) reported contact (0.29) with Wing |
| 3'38''200 | Jacobo Cardozo(31) reported contact (0.35) with Immovable |
| 4'48''600 | Tom Oliver(37) reported contact (0.03) with Immovable |
| 4'48''700 | Tom Oliver(37) reported contact (0.42) with Immovable |
| 4'50''400 | Tom Oliver(37) reported contact (0.71) with Immovable |
| 4'50''500 | Tom Oliver(37) reported contact (0.26) with Immovable |
| 4'50''500 | Tom Oliver(37) reported contact (0.71) with Immovable |
| 7'00''400 | Jacobo Cardozo(31) reported contact (0.23) with Immovable |
| 7'00''400 | Jacobo Cardozo(31) reported contact (1.00) with Immovable |
| 7'00''400 | Jacobo Cardozo(31) reported contact (1.00) with Wing |
| 7'00''500 | Jacobo Cardozo(31) reported contact (0.39) with Wing |
| 7'00''500 | Jacobo Cardozo(31) reported contact (0.35) with Wing |
| 7'00''700 | Jacobo Cardozo(31) reported contact (0.42) with Wing |
| 7'00''800 | Jacobo Cardozo(31) reported contact (0.06) with Wing |
| 7'00''800 | Jacobo Cardozo(31) reported contact (0.32) with Wing |
| 7'00''800 | Jacobo Cardozo(31) reported contact (0.03) with Wing |
| 7'00''800 | Jacobo Cardozo(31) reported contact (0.26) with Wing |
| 7'00''900 | Jacobo Cardozo(31) reported contact (0.32) with Wing |
| 14'04''500 | Jose(34) reported contact (0.94) with Immovable |
| 14'04''500 | Jose(34) reported contact (1.00) with Immovable |
| 14'04''500 | Jose(34) reported contact (0.29) with Wing |
| 14'04''500 | Jose(34) reported contact (0.10) with Immovable |
| 14'09''000 | Jose(34) reported contact (0.39) with Immovable |
| 57'57''000 | Chris Kirchenbauer(33) reported contact (0.55) with Immovable |
| 57'57''000 | Chris Kirchenbauer(33) reported contact (1.00) with Wing |
| 57'58''700 | Chris Kirchenbauer(33) reported contact (0.03) with Immovable |
| 57'58''700 | Chris Kirchenbauer(33) reported contact (0.19) with Immovable |
| 57'58''900 | Chris Kirchenbauer(33) reported contact (0.16) with Immovable |
| 57'59''000 | Chris Kirchenbauer(33) reported contact (0.00) with Immovable |
| 63'16''000 | Jose(34) reported contact (1.00) with Immovable |
| 63'16''000 | Jose(34) reported contact (1.00) with Immovable |
| 63'16''100 | Jose(34) reported contact (0.55) with Wing |
| 63'16''100 | Jose(34) reported contact (1.00) with Wheel |
| 63'16''100 | Jose(34) reported contact (0.68) with Immovable |
| 63'16''100 | Jose(34) reported contact (0.06) with Wing |
| 63'16''200 | Jose(34) reported contact (0.03) with Wing |
| 73'26''800 | Marco Polo Pulido(30) reported contact (1.00) with Immovable |
| 73'26''800 | Marco Polo Pulido(30) reported contact (1.00) with Wing |
| 73'26''800 | Marco Polo Pulido(30) reported contact (0.10) with Part |
| 73'26''900 | Marco Polo Pulido(30) reported contact (1.00) with Wing |
| 73'27''100 | Marco Polo Pulido(30) reported contact (0.35) with Immovable |
| 73'31''000 | Marco Polo Pulido(30) reported contact (1.00) with Wheel |
| 73'31''100 | Marco Polo Pulido(30) reported contact (0.10) with Wheel |
| 73'31''600 | Marco Polo Pulido(30) reported contact (0.13) with Wheel |
| 73'31''700 | Marco Polo Pulido(30) reported contact (0.16) with Wheel |
| 73'32''300 | Marco Polo Pulido(30) reported contact (0.03) with Wheel |
| 73'32''600 | Marco Polo Pulido(30) reported contact (0.32) with Wheel |
| 89'03''700 | Chris Kirchenbauer(33) reported contact (0.74) with Immovable |
| 89'03''700 | Chris Kirchenbauer(33) reported contact (1.00) with Wheel |
| 89'03''700 | Chris Kirchenbauer(33) reported contact (0.81) with Wheel |
| 89'03''800 | Chris Kirchenbauer(33) reported contact (0.94) with Wheel |
| 89'03''800 | Chris Kirchenbauer(33) reported contact (0.23) with Wheel |
| 89'03''800 | Chris Kirchenbauer(33) reported contact (0.16) with Part |
| 89'04''500 | Chris Kirchenbauer(33) reported contact (0.29) with Part |
| 89'04''500 | Chris Kirchenbauer(33) reported contact (0.16) with Part |
| 89'04''700 | Chris Kirchenbauer(33) reported contact (0.10) with Part |
| 89'05''800 | Chris Kirchenbauer(33) reported contact (0.00) with Part |
Powered by Champ R-esult 2.0.0