RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Anderson Diaz McLaren Mercedes 03 89'57"919 0'00"000 70 2
02 Marty Honda 10 90'19"153 + 1 laps 69 3
03 Stefan Miller BMW Sauber 17 91'02"905 + 1 laps 69 2
04 Tony Bourdo Toyota 08 90'01"725 + 2 laps 68 5
05 Juan P Amaya Ferrari 06 90'33"182 + 2 laps 68 4
06 Jacobo Cardozo McLaren Mercedes 04 90'21"891 + 4 laps 66 3
07 Tom Oliver Scudiera Toro Rosso 21 91'02"708 + 6 laps 64 4
08 Marco Polo Pulido Renault 01 Engine + 10 laps 60 1
09 Nali Honda 11 Accident + 48 laps 22 0
10 Jason Peters Red Bull Racing 15 Accident + 62 laps 8 2
11 Jose Toyota 07 Suspension + 65 laps 5 0

Fastest Laps
Driver Team No Time
Anderson Diaz McLaren Mercedes 03 1'14''125
Jacobo Cardozo McLaren Mercedes 04 1'14''659
Marty Honda 10 1'15''064
Tony Bourdo Toyota 08 1'15''403
Nali Honda 11 1'15''882
Juan P Amaya Ferrari 06 1'15''914
Marco Polo Pulido Renault 01 1'15''953
Stefan Miller BMW Sauber 17 1'16''318
Tom Oliver Scudiera Toro Rosso 21 1'16''688
Jose Toyota 07 1'17''165
Jason Peters Red Bull Racing 15 1'19''394

Race Leader
Driver Team No Value
Anderson Diaz McLaren Mercedes 03 67
Jacobo Cardozo McLaren Mercedes 04 3

Position Won
Driver Team No Start Finish Value
Stefan Miller BMW Sauber 17 10 3 7
Juan P Amaya Ferrari 06 9 5 4
Marty Honda 10 4 2 2
Anderson Diaz McLaren Mercedes 03 2 1 1
Jason Peters Red Bull Racing 15 11 10 1
Tom Oliver Scudiera Toro Rosso 21 8 7 1
Marco Polo Pulido Renault 01 7 8 -1
Tony Bourdo Toyota 08 3 4 -1
Nali Honda 11 5 9 -4
Jose Toyota 07 6 11 -5
Jacobo Cardozo McLaren Mercedes 04 1 6 -5

Powered by Champ R-esult 2.0.0