| Time | Description |
|---|---|
| 0'45''100 | Juan P Amaya(23) reported contact (0.19) with Wing |
| 0'45''100 | Tony Bourdo(12) reported contact (0.52) with another vehicle Juan P Amaya(23) |
| 0'45''100 | Tony Bourdo(12) reported contact (0.48) with another vehicle Juan P Amaya(23) |
| 0'45''400 | Jason Peters(19) reported contact (0.71) with another vehicle Juan P Amaya(23) |
| 0'45''400 | Jason Peters(19) reported contact (0.55) with Wing |
| 0'45''400 | Jason Peters(19) reported contact (0.35) with another vehicle Juan P Amaya(23) |
| 0'45''400 | Jason Peters(19) reported contact (0.55) with Wing |
| 0'45''500 | Jason Peters(19) reported contact (0.23) with Wing |
| 0'45''500 | Juan P Amaya(23) reported contact (0.29) with another vehicle Jason Peters(19) |
| 0'45''500 | Juan P Amaya(23) reported contact (0.23) with another vehicle Jason Peters(19) |
| 0'45''500 | Jason Peters(19) reported contact (0.10) with another vehicle Juan P Amaya(23) |
| 0'45''500 | Juan P Amaya(23) reported contact (0.39) with another vehicle Jason Peters(19) |
| 0'46''000 | Jason Peters(19) reported contact (0.00) with Immovable |
| 1'22''200 | Tom Oliver(15) reported contact (1.00) with Cone |
| 1'24''200 | Nali(13) reported contact (0.84) with Cone |
| 1'24''200 | Nali(13) reported contact (0.45) with Cone |
| 1'24''200 | Nali(13) reported contact (0.97) with Cone |
| 1'24''200 | Nali(13) reported contact (0.65) with Cone |
| 1'24''300 | Nali(13) reported contact (0.97) with Cone |
| 1'24''800 | Stefan Miller(7) reported contact (0.65) with Cone |
| 1'24''800 | Stefan Miller(7) reported contact (0.58) with Cone |
| 2'54''900 | Jose(14) reported contact (0.87) with Cone |
| 2'54''900 | Jose(14) reported contact (0.68) with Cone |
| 2'54''900 | Jose(14) reported contact (0.19) with Cone |
| 2'55''000 | Jose(14) reported contact (0.84) with Cone |
| 2'55''100 | Jose(14) reported contact (0.45) with Cone |
| 2'55''100 | Jose(14) reported contact (0.35) with Cone |
| 2'55''200 | Jose(14) reported contact (0.61) with Cone |
| 2'55''300 | Jose(14) reported contact (0.55) with Cone |
| 3'12''000 | Anderson Diaz(21) reported contact (0.52) with Cone |
| 3'12''000 | Anderson Diaz(21) reported contact (0.16) with Cone |
| 3'12''000 | Anderson Diaz(21) reported contact (0.39) with Cone |
| 3'12''000 | Anderson Diaz(21) reported contact (0.35) with Cone |
| 3'18''200 | Jose(14) reported contact (0.90) with Cone |
| 3'18''200 | Jose(14) reported contact (0.29) with Cone |
| 3'18''200 | Jose(14) reported contact (0.10) with Cone |
| 3'50''700 | Anderson Diaz(21) reported contact (1.00) with Cone |
| 4'28''200 | Anderson Diaz(21) reported contact (0.65) with Cone |
| 4'28''200 | Anderson Diaz(21) reported contact (0.19) with Cone |
| 4'28''200 | Anderson Diaz(21) reported contact (0.32) with Cone |
| 4'28''200 | Anderson Diaz(21) reported contact (0.10) with Cone |
| 4'28''200 | Anderson Diaz(21) reported contact (0.16) with Cone |
| 4'28''300 | Anderson Diaz(21) reported contact (0.03) with Cone |
| 4'28''300 | Anderson Diaz(21) reported contact (0.06) with Cone |
| 4'28''300 | Anderson Diaz(21) reported contact (0.03) with Cone |
| 4'39''300 | Marco Polo Pulido(16) reported contact (1.00) with Cone |
| 4'39''300 | Marco Polo Pulido(16) reported contact (0.58) with Cone |
| 4'39''300 | Marco Polo Pulido(16) reported contact (0.19) with Cone |
| 4'40''200 | Tom Oliver(15) reported contact (0.10) with Track |
| 4'40''200 | Tom Oliver(15) reported contact (0.45) with Track |
| 4'40''300 | Tom Oliver(15) reported contact (0.32) with Track |
| 5'10''200 | Marco Polo Pulido(16) reported contact (0.35) with another vehicle Nali(13) |
| 5'10''200 | Marco Polo Pulido(16) reported contact (0.03) with another vehicle Nali(13) |
| 5'10''200 | Nali(13) reported contact (0.35) with another vehicle Marco Polo Pulido(16) |
| 5'10''300 | Marco Polo Pulido(16) reported contact (0.10) with another vehicle Nali(13) |
| 7'25''100 | Jose(14) reported contact (0.87) with Immovable |
| 7'25''100 | Jose(14) reported contact (0.10) with Wing |
| 7'25''200 | Jose(14) reported contact (0.10) with Wing |
| 7'25''200 | Jose(14) reported contact (0.48) with Wing |
| 7'25''300 | Jose(14) reported contact (0.52) with Immovable |
| 7'37''000 | Jose(14) reported contact (0.84) with Track |
| 7'37''000 | Jose(14) reported contact (0.58) with Track |
| 7'37''000 | Jose(14) reported contact (1.00) with Track |
| 7'37''000 | Jose(14) reported contact (0.10) with Track |
| 10'04''700 | Jacobo Cardozo(8) reported contact (0.10) with Cone |
| 10'04''700 | Jacobo Cardozo(8) reported contact (0.03) with Cone |
| 11'41''400 | Stefan Miller(7) reported contact (0.13) with another vehicle Tony Bourdo(12) |
| 11'41''500 | Stefan Miller(7) reported contact (0.06) with another vehicle Tony Bourdo(12) |
| 11'41''600 | Stefan Miller(7) reported contact (0.03) with another vehicle Tony Bourdo(12) |
| 11'47''600 | Stefan Miller(7) reported contact (0.19) with Cone |
| 11'47''700 | Stefan Miller(7) reported contact (0.06) with Cone |
| 11'48''500 | Stefan Miller(7) reported contact (0.55) with Cone |
| 11'49''200 | Jason Peters(19) reported contact (0.35) with Immovable |
| 11'49''200 | Jason Peters(19) reported contact (0.19) with Immovable |
| 11'49''200 | Jason Peters(19) reported contact (0.58) with Immovable |
| 11'55''100 | Jason Peters(19) reported contact (0.26) with Cone |
| 11'58''500 | Juan P Amaya(23) reported contact (1.00) with Immovable |
| 11'58''500 | Juan P Amaya(23) reported contact (0.03) with Wing |
| 11'58''600 | Juan P Amaya(23) reported contact (0.35) with Wing |
| 11'58''700 | Juan P Amaya(23) reported contact (0.10) with Immovable |
| 12'16''700 | Jason Peters(19) reported contact (1.00) with Immovable |
| 12'16''800 | Jason Peters(19) reported contact (0.16) with Wheel |
| 12'16''800 | Jason Peters(19) reported contact (0.10) with Wheel |
| 12'16''800 | Jason Peters(19) reported contact (0.10) with Wheel |
| 12'17''100 | Jason Peters(19) reported contact (0.06) with Immovable |
| 12'23''900 | Jason Peters(19) reported contact (0.16) with Part |
| 12'23''900 | Jason Peters(19) reported contact (0.16) with Part |
| 13'37''800 | Jason Peters(19) reported contact (1.00) with Immovable |
| 13'37''800 | Jason Peters(19) reported contact (0.13) with Wing |
| 13'37''800 | Jason Peters(19) reported contact (0.29) with Wing |
| 13'38''000 | Jason Peters(19) reported contact (0.55) with Immovable |
| 13'38''300 | Jason Peters(19) reported contact (0.00) with Immovable |
| 18'18''100 | Tony Bourdo(12) reported contact (1.00) with Cone |
| 18'18''200 | Tony Bourdo(12) reported contact (0.23) with Cone |
| 18'18''200 | Tony Bourdo(12) reported contact (0.16) with Cone |
| 18'18''200 | Tony Bourdo(12) reported contact (0.16) with Cone |
| 18'18''200 | Tony Bourdo(12) reported contact (0.03) with Cone |
| 18'42''400 | Tony Bourdo(12) reported contact (0.16) with Cone |
| 18'42''900 | Tony Bourdo(12) reported contact (0.03) with Cone |
| 18'43''500 | Tony Bourdo(12) reported contact (0.00) with Cone |
| 19'02''200 | Tom Oliver(15) reported contact (0.42) with Cone |
| 19'02''200 | Tom Oliver(15) reported contact (0.13) with Cone |
| 19'02''900 | Tom Oliver(15) reported contact (0.03) with Cone |
| 19'12''900 | Juan P Amaya(23) reported contact (0.97) with Cone |
| 20'31''300 | Tom Oliver(15) reported contact (0.55) with Cone |
| 20'31''300 | Tom Oliver(15) reported contact (0.03) with Cone |
| 20'31''400 | Tom Oliver(15) reported contact (0.32) with Cone |
| 20'31''400 | Tom Oliver(15) reported contact (0.06) with Cone |
| 20'32''000 | Tom Oliver(15) reported contact (0.03) with Cone |
| 30'28''700 | Nali(13) reported contact (1.00) with Immovable |
| 30'28''700 | Nali(13) reported contact (0.19) with Wheel |
| 30'28''800 | Nali(13) reported contact (0.06) with Wheel |
| 34'22''400 | Jacobo Cardozo(8) reported contact (0.55) with Immovable |
| 34'22''400 | Jacobo Cardozo(8) reported contact (1.00) with Immovable |
| 34'22''500 | Jacobo Cardozo(8) reported contact (0.71) with Immovable |
| 34'22''500 | Jacobo Cardozo(8) reported contact (0.32) with Immovable |
| 34'22''500 | Jacobo Cardozo(8) reported contact (0.23) with Wing |
| 36'04''000 | Jacobo Cardozo(8) reported contact (0.42) with Track |
| 36'04''400 | Jacobo Cardozo(8) reported contact (0.16) with Track |
| 54'18''800 | Jacobo Cardozo(8) reported contact (1.00) with Immovable |
| 54'18''800 | Jacobo Cardozo(8) reported contact (0.55) with Immovable |
| 54'18''900 | Jacobo Cardozo(8) reported contact (0.65) with Immovable |
| 54'19''000 | Jacobo Cardozo(8) reported contact (0.13) with Wing |
| 55'57''000 | Jacobo Cardozo(8) reported contact (0.77) with Immovable |
| 56'15''500 | Jacobo Cardozo(8) reported contact (0.68) with Cone |
| 56'15''600 | Jacobo Cardozo(8) reported contact (0.32) with Cone |
| 65'56''500 | Marty(17) reported contact (0.74) with Immovable |
| 65'56''600 | Marty(17) reported contact (0.35) with Wing |
| 65'56''600 | Marty(17) reported contact (0.00) with Wing |
| 65'56''900 | Marty(17) reported contact (0.10) with Immovable |
| 66'51''400 | Tom Oliver(15) reported contact (0.26) with Immovable |
| 66'51''400 | Tom Oliver(15) reported contact (0.35) with Immovable |
| 68'50''600 | Jacobo Cardozo(8) reported contact (0.13) with Track |
| 69'10''400 | Tom Oliver(15) reported contact (0.94) with Cone |
| 69'10''400 | Tom Oliver(15) reported contact (0.45) with Cone |
| 69'10''500 | Tom Oliver(15) reported contact (0.29) with Cone |
| 78'34''900 | Tom Oliver(15) reported contact (0.58) with Immovable |
| 78'34''900 | Tom Oliver(15) reported contact (0.13) with Immovable |
| 78'35''100 | Tom Oliver(15) reported contact (0.03) with Immovable |
| 78'35''100 | Tom Oliver(15) reported contact (0.32) with Immovable |
| 83'57''000 | Tom Oliver(15) reported contact (0.06) with Cone |
| 83'57''100 | Tom Oliver(15) reported contact (0.06) with Cone |
| 83'57''100 | Tom Oliver(15) reported contact (0.03) with Cone |
| 86'18''700 | Tom Oliver(15) reported contact (0.10) with Cone |
Powered by Champ R-esult 2.0.0