| Session | Time | Description |
|---|---|---|
| Qual | 4'23''800 | Anderson Diaz: good work team |
| Qual | 4'29''300 | Jacobo Cardozo: thx |
| Race | 0'08''600 | Jacobo Cardozo: please becarefull in the firsts turns!!! |
| Race | 0'13''600 | Jacobo Cardozo: are very difficult |
| Race | 0'16''500 | Nali: yeah |
| Race | 91'35''100 | Marty: congrats anderson |
| Race | 91'50''700 | Marty: what happen to you jacob |
| Race | 91'52''000 | Jacobo Cardozo: congratulations teammy |
| Race | 91'52''700 | Tony Bourdo: Oh hell yeah!.......congrats Anderson |
| Race | 91'57''300 | Jacobo Cardozo: congrats to marty and stefan |
| Race | 92'01''800 | Marty: thx |
| Race | 92'05''100 | Jacobo Cardozo: i dont know marty |
| Race | 92'07''800 | Jacobo Cardozo: i lost power |
| Race | 92'16''700 | Marty: got the monkey off my back |
| Race | 92'18''300 | Tom Oliver: I say congrats to Tom |
| Race | 92'19''800 | Stefan Miller: congrats Anderson and Marty! |
| Race | 92'25''800 | Tom Oliver: 30 laps with no brakes |
| Race | 92'32''900 | Tony Bourdo: yes...for finishing the race |
| Race | 92'39''000 | Anderson Diaz: ths:D |
| Race | 92'40''100 | Jacobo Cardozo: my top speed was 278 with the problem |
| Race | 92'48''000 | Stefan Miller: what happened Tony? |
| Race | 92'50''000 | Tom Oliver: I could have been 4th :( |
| Race | 92'54''900 | Stefan Miller: you were starting to scare me! |
| Race | 92'57''100 | Anderson Diaz: wow |
| Race | 92'57''600 | Tony Bourdo: splash and go |
| Race | 93'01''300 | Anderson Diaz: great race |
| Race | 93'04''200 | Jacobo Cardozo: and after crashed two time, i lost both wing, damage in the suspension and two pit stop of 40 seconds |
| Race | 93'11''900 | Jacobo Cardozo: was a tragedy for me :( |
| Race | 93'13''100 | Anderson Diaz: good job marty and stefan |
| Race | 93'19''200 | Stefan Miller: thanks |
| Race | 93'23''700 | Stefan Miller: yup |
| Race | 93'30''800 | Tony Bourdo: great drive |
| Race | 93'38''500 | Tony Bourdo: lost my rear wing on start |
Powered by Champ R-esult 2.0.0