| Time | Description |
|---|---|
| 0'48''500 | Jason Peters(5) reported contact (0.19) with another vehicle Jose(9) |
| 0'48''500 | Jose(9) reported contact (0.23) with another vehicle Jason Peters(5) |
| 0'48''600 | Jose(9) reported contact (0.03) with another vehicle Jason Peters(5) |
| 0'49''100 | Juan P Amaya(17) reported contact (0.19) with another vehicle Costa Gozadinos(1) |
| 0'49''200 | Juan P Amaya(17) reported contact (0.10) with another vehicle Costa Gozadinos(1) |
| 0'49''200 | Costa Gozadinos(1) reported contact (0.13) with another vehicle Juan P Amaya(17) |
| 1'00''900 | Tom Oliver(15) reported contact (0.58) with another vehicle Tony Bourdo(13) |
| 1'00''900 | Tony Bourdo(13) reported contact (0.52) with another vehicle Tom Oliver(15) |
| 1'00''900 | Tom Oliver(15) reported contact (1.00) with Wing |
| 1'00''900 | Tony Bourdo(13) reported contact (0.26) with another vehicle Tom Oliver(15) |
| 1'00''900 | Tom Oliver(15) reported contact (1.00) with Wing |
| 1'02''000 | Costa Gozadinos(1) reported contact (1.00) with Part |
| 1'02''000 | Costa Gozadinos(1) reported contact (0.52) with Part |
| 1'02''100 | Costa Gozadinos(1) reported contact (0.74) with Wheel |
| 1'02''100 | Costa Gozadinos(1) reported contact (0.90) with Wheel |
| 1'02''100 | Costa Gozadinos(1) reported contact (1.00) with Part |
| 1'02''100 | Costa Gozadinos(1) reported contact (0.13) with Wheel |
| 1'02''100 | Costa Gozadinos(1) reported contact (0.52) with Part |
| 1'02''600 | Nali(11) reported contact (1.00) with Wheel |
| 1'02''700 | Nali(11) reported contact (1.00) with Wheel |
| 1'04''000 | Ant Carlos(16) reported contact (1.00) with Wheel |
| 1'04''000 | Ant Carlos(16) reported contact (0.13) with Wheel |
| 1'04''000 | Ant Carlos(16) reported contact (0.32) with Wheel |
| 1'05''800 | Ant Carlos(16) reported contact (0.77) with Wheel |
| 1'58''500 | Costa Gozadinos(1) reported contact (1.00) with Immovable |
| 1'58''600 | Costa Gozadinos(1) reported contact (1.00) with Wing |
| 1'58''600 | Costa Gozadinos(1) reported contact (1.00) with Wing |
| 1'58''600 | Costa Gozadinos(1) reported contact (0.97) with Wing |
| 1'58''600 | Costa Gozadinos(1) reported contact (1.00) with Wing |
| 1'58''600 | Costa Gozadinos(1) reported contact (0.16) with Wing |
| 1'58''700 | Costa Gozadinos(1) reported contact (0.29) with Immovable |
| 2'26''600 | Ant Carlos(16) reported contact (0.55) with another vehicle Juan P Amaya(17) |
| 2'26''600 | Ant Carlos(16) reported contact (0.45) with another vehicle Juan P Amaya(17) |
| 2'26''600 | Ant Carlos(16) reported contact (0.13) with another vehicle Juan P Amaya(17) |
| 16'56''500 | Jason Peters(5) reported contact (1.00) with Immovable |
| 16'56''600 | Jason Peters(5) reported contact (1.00) with Wing |
| 16'56''600 | Jason Peters(5) reported contact (1.00) with Immovable |
| 16'56''600 | Jason Peters(5) reported contact (1.00) with Immovable |
| 16'56''600 | Jason Peters(5) reported contact (0.10) with Immovable |
| 16'56''600 | Jason Peters(5) reported contact (0.06) with Immovable |
| 16'56''600 | Jason Peters(5) reported contact (0.77) with Wheel |
| 16'57''600 | Itay Rousso(0) reported contact (1.00) with Wing |
| 16'58''500 | Jason Peters(5) reported contact (0.03) with Track |
| 16'58''500 | Jason Peters(5) reported contact (0.10) with Track |
| 16'58''500 | Jason Peters(5) reported contact (0.00) with Track |
| 16'58''800 | Jason Peters(5) reported contact (0.03) with Track |
| 17'00''700 | Jason Peters(5) reported contact (0.10) with Immovable |
| 22'12''000 | Jose(9) reported contact (0.94) with Post |
| 22'12''000 | Jose(9) reported contact (0.45) with Post |
| 22'12''000 | Jose(9) reported contact (0.81) with Post |
| 22'12''100 | Jose(9) reported contact (0.77) with Post |
| 26'12''900 | Itay Rousso(0) reported contact (0.10) with Immovable |
| 26'13''100 | Itay Rousso(0) reported contact (0.06) with Immovable |
| 26'13''100 | Itay Rousso(0) reported contact (0.10) with Immovable |
| 34'43''400 | Stefan Miller(7) reported contact (1.00) with Immovable |
| 34'43''400 | Stefan Miller(7) reported contact (0.19) with Wing |
| 34'43''400 | Stefan Miller(7) reported contact (0.32) with Wheel |
| 34'43''600 | Stefan Miller(7) reported contact (0.06) with Wheel |
| 34'43''800 | Stefan Miller(7) reported contact (0.26) with Wheel |
| 34'44''300 | Stefan Miller(7) reported contact (0.13) with Wing |
| 34'44''400 | Stefan Miller(7) reported contact (0.06) with Wing |
| 34'45''800 | Stefan Miller(7) reported contact (0.16) with Wing |
| 80'34''500 | Marco Polo Pulido(2) reported contact (1.00) with Immovable |
| 80'34''500 | Marco Polo Pulido(2) reported contact (0.71) with Immovable |
| 81'48''300 | Jacobo Cardozo(10) reported contact (0.32) with Immovable |
| 81'48''400 | Jacobo Cardozo(10) reported contact (0.13) with Wing |
| 81'48''400 | Jacobo Cardozo(10) reported contact (0.13) with Wing |
| 81'48''400 | Jacobo Cardozo(10) reported contact (0.58) with Wing |
Powered by Champ R-esult 2.0.0