| Time | Description |
|---|---|
| 0'42''400 | Tom Oliver(32) reported contact (0.10) with another vehicle Ant Carlos(55) |
| 0'42''400 | Ant Carlos(55) reported contact (0.06) with another vehicle Tom Oliver(32) |
| 0'42''400 | Ant Carlos(55) reported contact (0.06) with another vehicle Tom Oliver(32) |
| 0'42''600 | Tom Oliver(32) reported contact (0.03) with another vehicle Ant Carlos(55) |
| 0'43''600 | Sagi(50) reported contact (0.48) with another vehicle Costa Gozadinos(47) |
| 0'43''700 | Sagi(50) reported contact (0.39) with another vehicle Costa Gozadinos(47) |
| 0'43''700 | Costa Gozadinos(47) reported contact (0.39) with another vehicle Sagi(50) |
| 0'43''700 | Costa Gozadinos(47) reported contact (0.06) with another vehicle Sagi(50) |
| 0'43''800 | Sagi(50) reported contact (0.23) with another vehicle Costa Gozadinos(47) |
| 0'43''800 | Costa Gozadinos(47) reported contact (0.23) with another vehicle Sagi(50) |
| 0'43''800 | Sagi(50) reported contact (0.03) with another vehicle Costa Gozadinos(47) |
| 0'43''900 | Marco Polo Pulido(53) reported contact (0.71) with Track |
| 0'43''900 | Marco Polo Pulido(53) reported contact (0.03) with Wing |
| 0'44''200 | Sagi(50) reported contact (0.26) with another vehicle Tom Oliver(32) |
| 0'44''300 | Sagi(50) reported contact (0.00) with another vehicle Tom Oliver(32) |
| 0'47''000 | Marco Polo Pulido(53) reported contact (0.52) with another vehicle Tom Oliver(32) |
| 0'47''300 | Ant Carlos(55) reported contact (0.84) with another vehicle Marco Polo Pulido(53) |
| 0'47''300 | Marco Polo Pulido(53) reported contact (1.00) with another vehicle Ant Carlos(55) |
| 0'47''300 | Marco Polo Pulido(53) reported contact (0.42) with another vehicle Ant Carlos(55) |
| 0'47''300 | Ant Carlos(55) reported contact (0.29) with Wing |
| 0'47''300 | Marco Polo Pulido(53) reported contact (0.13) with another vehicle Ant Carlos(55) |
| 0'47''300 | Marco Polo Pulido(53) reported contact (0.19) with another vehicle Ant Carlos(55) |
| 0'47''400 | Marco Polo Pulido(53) reported contact (0.29) with another vehicle Ant Carlos(55) |
| 0'47''400 | Ant Carlos(55) reported contact (0.29) with Wing |
| 0'47''700 | Sagi(50) reported contact (0.10) with Wing |
| 0'47''700 | Sagi(50) reported contact (0.61) with Wing |
| 0'47''800 | Sagi(50) reported contact (0.06) with Wing |
| 0'48''100 | Jose(46) reported contact (0.26) with another vehicle Anderson Diaz(35) |
| 0'49''200 | Jason Peters(42) reported contact (0.06) with another vehicle Marty(51) |
| 0'49''300 | Marty(51) reported contact (0.16) with another vehicle Jason Peters(42) |
| 0'49''300 | Marty(51) reported contact (0.03) with another vehicle Jason Peters(42) |
| 0'50''200 | Costa Gozadinos(47) reported contact (0.48) with Wing |
| 0'50''200 | Costa Gozadinos(47) reported contact (0.61) with Wing |
| 0'50''300 | Costa Gozadinos(47) reported contact (0.06) with Wing |
| 0'50''400 | Costa Gozadinos(47) reported contact (0.19) with Wing |
| 0'51''500 | Itay Rousso(31) reported contact (0.29) with another vehicle Jose(46) |
| 0'51''600 | Jose(46) reported contact (0.19) with another vehicle Itay Rousso(31) |
| 1'46''400 | Costa Gozadinos(47) reported contact (1.00) with Track |
| 1'48''200 | Tony Bourdo(44) reported contact (0.00) with another vehicle Itay Rousso(31) |
| 2'06''300 | Ant Carlos(55) reported contact (0.35) with Track |
| 2'06''400 | Ant Carlos(55) reported contact (0.45) with Track |
| 2'12''400 | Jason Peters(42) reported contact (0.03) with another vehicle Nali(52) |
| 2'12''600 | Nali(52) reported contact (0.13) with another vehicle Jason Peters(42) |
| 2'17''200 | Ant Carlos(55) reported contact (0.23) with Post |
| 2'27''100 | Marco Polo Pulido(53) reported contact (0.32) with Post |
| 3'30''800 | Juan P Amaya(54) reported contact (0.10) with Immovable |
| 5'26''000 | Costa Gozadinos(47) reported contact (0.35) with Immovable |
| 5'26''100 | Costa Gozadinos(47) reported contact (0.52) with Immovable |
| 5'27''400 | Costa Gozadinos(47) reported contact (0.13) with Immovable |
| 5'27''500 | Costa Gozadinos(47) reported contact (0.39) with Immovable |
| 5'27''600 | Costa Gozadinos(47) reported contact (0.32) with Immovable |
| 5'34''200 | Costa Gozadinos(47) reported contact (0.29) with Immovable |
| 5'34''200 | Costa Gozadinos(47) reported contact (0.35) with Immovable |
| 5'34''200 | Costa Gozadinos(47) reported contact (0.71) with Immovable |
| 5'35''000 | Costa Gozadinos(47) reported contact (0.26) with Immovable |
| 5'50''400 | Tom Oliver(32) reported contact (0.32) with Post |
| 5'50''700 | Tom Oliver(32) reported contact (0.19) with Post |
| 7'24''800 | Jose(46) reported contact (0.16) with another vehicle Nali(52) |
| 7'24''900 | Nali(52) reported contact (0.03) with another vehicle Jose(46) |
| 7'25''000 | Nali(52) reported contact (0.00) with another vehicle Jose(46) |
| 9'01''100 | Ravee Ramcharan(33) reported contact (0.06) with Immovable |
| 9'40''300 | Costa Gozadinos(47) reported contact (0.10) with Immovable |
| 10'37''800 | Jason Peters(42) reported contact (0.23) with Immovable |
| 10'37''800 | Jason Peters(42) reported contact (0.52) with Immovable |
| 11'11''300 | Jason Peters(42) reported contact (0.03) with Immovable |
| 11'11''500 | Jason Peters(42) reported contact (0.03) with Immovable |
| 11'44''600 | Marco Polo Pulido(53) reported contact (0.13) with Immovable |
| 11'48''400 | Tom Oliver(32) reported contact (0.19) with Immovable |
| 12'05''800 | Tom Oliver(32) reported contact (0.45) with Immovable |
| 12'05''800 | Tom Oliver(32) reported contact (0.39) with Immovable |
| 12'05''800 | Tom Oliver(32) reported contact (0.81) with Immovable |
| 12'05''800 | Tom Oliver(32) reported contact (0.06) with Immovable |
| 12'07''500 | Tom Oliver(32) reported contact (0.48) with Immovable |
| 12'51''700 | Tom Oliver(32) reported contact (0.84) with Immovable |
| 13'00''000 | Ravee Ramcharan(33) reported contact (0.06) with Immovable |
| 13'00''000 | Ravee Ramcharan(33) reported contact (0.13) with Immovable |
| 13'00''000 | Ravee Ramcharan(33) reported contact (0.23) with Immovable |
| 15'06''600 | Ant Carlos(55) reported contact (0.03) with Immovable |
| 16'52''100 | Costa Gozadinos(47) reported contact (0.03) with Immovable |
| 16'52''200 | Costa Gozadinos(47) reported contact (0.23) with Immovable |
| 16'52''200 | Costa Gozadinos(47) reported contact (0.13) with Immovable |
| 16'56''700 | Jason Peters(42) reported contact (0.06) with Immovable |
| 16'56''800 | Jason Peters(42) reported contact (0.29) with Immovable |
| 16'56''800 | Jason Peters(42) reported contact (0.10) with Immovable |
| 19'37''700 | Jason Peters(42) reported contact (0.03) with Immovable |
| 19'50''500 | Itay Rousso(31) reported contact (0.03) with Immovable |
| 19'50''500 | Itay Rousso(31) reported contact (0.10) with Immovable |
| 19'57''900 | Itay Rousso(31) reported contact (0.61) with Immovable |
| 19'57''900 | Itay Rousso(31) reported contact (1.00) with Immovable |
| 20'03''300 | Itay Rousso(31) reported contact (0.03) with Wing |
| 20'30''000 | Ant Carlos(55) reported contact (0.61) with Immovable |
| 20'30''000 | Ant Carlos(55) reported contact (0.16) with Wing |
| 20'30''000 | Ant Carlos(55) reported contact (0.23) with Wing |
| 21'30''700 | Ravee Ramcharan(33) reported contact (0.48) with Track |
| 21'30''700 | Ravee Ramcharan(33) reported contact (0.13) with Wing |
| 21'31''100 | Ravee Ramcharan(33) reported contact (0.06) with Track |
| 22'32''600 | Jason Peters(42) reported contact (0.13) with Immovable |
| 22'40''400 | Jason Peters(42) reported contact (0.13) with Immovable |
| 23'06''200 | Marco Polo Pulido(53) reported contact (0.48) with Immovable |
| 23'06''200 | Marco Polo Pulido(53) reported contact (0.03) with Wing |
| 23'06''200 | Marco Polo Pulido(53) reported contact (0.00) with Wing |
| 23'06''200 | Marco Polo Pulido(53) reported contact (0.71) with Wing |
| 23'06''300 | Marco Polo Pulido(53) reported contact (0.58) with Immovable |
| 23'17''000 | Marco Polo Pulido(53) reported contact (0.68) with Immovable |
| 23'17''100 | Marco Polo Pulido(53) reported contact (0.42) with Immovable |
| 23'17''100 | Marco Polo Pulido(53) reported contact (0.19) with Immovable |
| 23'45''900 | Jason Peters(42) reported contact (0.71) with Track |
| 23'46''100 | Jason Peters(42) reported contact (0.45) with Immovable |
| 27'04''500 | Itay Rousso(31) reported contact (0.16) with another vehicle Costa Gozadinos(47) |
| 27'04''500 | Itay Rousso(31) reported contact (0.06) with another vehicle Costa Gozadinos(47) |
| 27'05''200 | Itay Rousso(31) reported contact (0.00) with another vehicle Costa Gozadinos(47) |
| 27'05''300 | Costa Gozadinos(47) reported contact (0.06) with Immovable |
| 27'05''500 | Costa Gozadinos(47) reported contact (0.23) with Immovable |
| 27'05''500 | Itay Rousso(31) reported contact (0.19) with another vehicle Costa Gozadinos(47) |
| 27'58''000 | Costa Gozadinos(47) reported contact (0.77) with Immovable |
| 27'58''200 | Costa Gozadinos(47) reported contact (0.61) with Immovable |
| 35'56''400 | Stefan Miller(41) reported contact (0.26) with Immovable |
| 36'00''800 | Costa Gozadinos(47) reported contact (0.58) with Immovable |
| 37'26''600 | Costa Gozadinos(47) reported contact (0.29) with Immovable |
| 37'29''000 | Costa Gozadinos(47) reported contact (0.19) with Immovable |
| 37'35''700 | Itay Rousso(31) reported contact (0.00) with Immovable |
| 37'35''800 | Itay Rousso(31) reported contact (0.03) with Immovable |
| 38'54''200 | Costa Gozadinos(47) reported contact (0.06) with Immovable |
| 40'03''600 | Dennis Grebe(36) reported contact (0.13) with Immovable |
| 41'47''400 | Jacobo Cardozo(48) reported contact (0.03) with Immovable |
| 42'04''900 | Itay Rousso(31) reported contact (0.03) with Track |
| 42'05''200 | Itay Rousso(31) reported contact (0.06) with Track |
| 42'07''200 | Itay Rousso(31) reported contact (0.03) with Track |
| 43'24''400 | Costa Gozadinos(47) reported contact (0.23) with Immovable |
| 43'29''100 | Costa Gozadinos(47) reported contact (1.00) with Immovable |
| 43'29''100 | Costa Gozadinos(47) reported contact (0.03) with Wing |
| 43'29''100 | Costa Gozadinos(47) reported contact (0.16) with Wing |
| 50'20''500 | Itay Rousso(31) reported contact (0.06) with Immovable |
| 53'43''200 | Costa Gozadinos(47) reported contact (0.45) with Immovable |
| 53'43''200 | Costa Gozadinos(47) reported contact (0.03) with Wing |
| 53'43''300 | Costa Gozadinos(47) reported contact (0.06) with Wing |
| 53'43''300 | Costa Gozadinos(47) reported contact (0.39) with Immovable |
| 53'43''300 | Costa Gozadinos(47) reported contact (0.68) with Immovable |
| 54'41''800 | Marty(51) reported contact (1.00) with Immovable |
| 54'41''800 | Marty(51) reported contact (0.87) with Immovable |
| 55'04''200 | Costa Gozadinos(47) reported contact (0.16) with Immovable |
| 55'04''200 | Costa Gozadinos(47) reported contact (0.10) with Immovable |
| 55'04''200 | Costa Gozadinos(47) reported contact (0.16) with Immovable |
| 55'04''300 | Costa Gozadinos(47) reported contact (0.29) with Immovable |
| 55'09''300 | Nali(52) reported contact (0.26) with another vehicle Costa Gozadinos(47) |
| 55'09''400 | Costa Gozadinos(47) reported contact (0.48) with another vehicle Nali(52) |
| 55'09''500 | Costa Gozadinos(47) reported contact (0.16) with another vehicle Nali(52) |
| 55'36''900 | Costa Gozadinos(47) reported contact (1.00) with Immovable |
| 55'36''900 | Costa Gozadinos(47) reported contact (1.00) with Immovable |
| 55'37''000 | Costa Gozadinos(47) reported contact (1.00) with Immovable |
| 55'37''000 | Costa Gozadinos(47) reported contact (0.74) with Immovable |
| 55'38''300 | Costa Gozadinos(47) reported contact (1.00) with Immovable |
| 55'38''300 | Costa Gozadinos(47) reported contact (0.52) with Immovable |
| 55'38''400 | Costa Gozadinos(47) reported contact (0.71) with Immovable |
| 56'20''500 | Sagi(50) reported contact (0.29) with Immovable |
| 56'20''500 | Sagi(50) reported contact (0.39) with Immovable |
| 56'21''500 | Sagi(50) reported contact (0.06) with Immovable |
| 58'54''300 | Tony Bourdo(44) reported contact (1.00) with Track |
| 58'54''300 | Tony Bourdo(44) reported contact (0.68) with Track |
| 61'10''900 | Tony Bourdo(44) reported contact (0.29) with Immovable |
| 61'44''300 | Itay Rousso(31) reported contact (0.87) with Immovable |
| 61'44''300 | Itay Rousso(31) reported contact (0.29) with Immovable |
| 61'44''400 | Itay Rousso(31) reported contact (0.06) with Wing |
| 61'44''400 | Itay Rousso(31) reported contact (0.06) with Wing |
| 63'40''200 | Stefan Miller(41) reported contact (0.06) with Immovable |
| 64'30''900 | Sagi(50) reported contact (0.87) with Immovable |
| 64'30''900 | Sagi(50) reported contact (0.48) with Immovable |
| 64'41''500 | Sagi(50) reported contact (0.19) with Track |
| 64'41''500 | Sagi(50) reported contact (0.65) with Track |
| 64'41''600 | Sagi(50) reported contact (0.29) with Track |
| 64'42''900 | Sagi(50) reported contact (0.35) with Immovable |
| 64'43''100 | Sagi(50) reported contact (0.13) with Immovable |
| 66'55''100 | Stefan Miller(41) reported contact (0.13) with Immovable |
| 66'55''500 | Stefan Miller(41) reported contact (0.03) with Immovable |
| 66'57''900 | Stefan Miller(41) reported contact (0.90) with Immovable |
| 66'57''900 | Stefan Miller(41) reported contact (0.10) with Immovable |
| 66'58''000 | Stefan Miller(41) reported contact (0.06) with Wing |
| 66'58''100 | Stefan Miller(41) reported contact (0.06) with Wing |
| 66'58''400 | Stefan Miller(41) reported contact (0.00) with Wing |
| 66'58''500 | Stefan Miller(41) reported contact (0.03) with Wing |
| 68'21''900 | Stefan Miller(41) reported contact (0.48) with Track |
| 68'21''900 | Stefan Miller(41) reported contact (0.68) with Track |
| 68'24''300 | Stefan Miller(41) reported contact (0.45) with Immovable |
| 73'36''100 | Nali(52) reported contact (0.00) with Immovable |
| 73'39''700 | Nali(52) reported contact (0.77) with Immovable |
| 73'40''200 | Nali(52) reported contact (0.03) with Wing |
| 73'40''200 | Nali(52) reported contact (0.06) with Wing |
| 73'42''200 | Nali(52) reported contact (0.00) with Wing |
| 73'54''400 | Nali(52) reported contact (1.00) with Immovable |
| 73'54''400 | Nali(52) reported contact (1.00) with Immovable |
| 73'55''200 | Nali(52) reported contact (0.06) with Immovable |
| 87'42''000 | Jose(46) reported contact (0.35) with Immovable |
| 87'42''000 | Jose(46) reported contact (0.00) with Immovable |
Powered by Champ R-esult 2.0.0