| Session | Time | Description |
|---|---|---|
| Qual | 0'00''000 | Anderson Diaz: gl |
| Qual | 0'01''400 | Tom Oliver: now to figure out what tires will work for the whole race :) |
| Qual | 1'02''800 | Tony Bourdo: question? |
| Qual | 1'08''200 | Tony Bourdo: who goes out when? |
| Qual | 1'17''300 | Dennis Grebe: go out now. private qualifying. NO chatting |
| Qual | 1'19''500 | Jose: no chat |
| Qual | 1'22''700 | Tony Bourdo: sorry |
| Qual | 4'12''400 | Itay Rousso: screw it up big time! |
| Qual | 4'15''000 | Itay Rousso: congrat Dennis! |
| Qual | 4'16''500 | Tony Bourdo: sorry about that guys...thats the one part I didnt read |
| Qual | 4'17''700 | Anderson Diaz: good work denis |
| Qual | 4'21''200 | Dennis Grebe: :D thanks |
| Race | 5'48''700 | Costa Gozadinos: Go Right |
| Race | 5'49''900 | Costa Gozadinos: Go Right |
| Race | 92'34''900 | Jacobo Cardozo: my god |
| Race | 92'48''000 | Jacobo Cardozo: con gratulations dennis |
| Race | 92'50''600 | Anderson Diaz: congrats for the hatrick sorry for the touch I lose my brakes |
| Race | 92'51''300 | Juan P Amaya: Excellent congrats Dennis |
| Race | 92'53''500 | Tony Bourdo: wooo hoooooo |
| Race | 92'56''900 | Dennis Grebe: sorry for the incident anderson. i wanted to let you pass |
| Race | 92'58''900 | Tony Bourdo: no brakes |
| Race | 93'00''400 | Dennis Grebe: thanks :) |
| Race | 93'05''700 | Anderson Diaz: excelent for denis |
| Race | 93'06''400 | Tony Bourdo: WTG Dennis |
| Race | 93'06''400 | Costa Gozadinos: congrats dennis |
| Race | 93'06''800 | Jacobo Cardozo: no brakes here |
| Race | 93'12''400 | Jacobo Cardozo: sh$%$/$/ |
| Race | 93'19''700 | Juan P Amaya: hehehhee |
| Race | 93'22''700 | Tony Bourdo: points for the TEAM |
| Race | 93'22''900 | Dennis Grebe: brake duct 5, disc size 2.8cm :) |
| Race | 93'25''400 | Juan P Amaya: good race Tony |
| Race | 93'32''000 | Tony Bourdo: me too Dennis |
| Race | 93'38''300 | Tony Bourdo: thx Juan |
| Race | 93'40''900 | Anderson Diaz: not is my fault you was leader, confution situation brakes damage in this moment :( |
| Race | 93'48''400 | Anderson Diaz: I 6 |
| Race | 93'55''200 | Anderson Diaz: I have 6 |
| Race | 94'01''600 | Dennis Grebe: brake disc size? |
| Race | 94'12''200 | Anderson Diaz: I think broke when you brake lol |
| Race | 94'15''600 | Jacobo Cardozo: Dennis you made 2 pit stops? |
| Race | 94'18''200 | Dennis Grebe: yes |
| Race | 94'18''400 | Anderson Diaz: 2.6 |
| Race | 94'18''400 | Tony Bourdo: that was the 1st full race I have done in 2 years....Im very happy with it |
Powered by Champ R-esult 2.0.0