| Time | Description |
|---|---|
| 0'45''800 | Tom Oliver(8) reported contact (0.81) with Wing |
| 0'45''800 | Tom Oliver(8) reported contact (1.00) with Wing |
| 0'45''900 | Tom Oliver(8) reported contact (0.68) with Wing |
| 0'46''000 | Tom Oliver(8) reported contact (0.39) with Wing |
| 1'50''000 | Itay Rousso(7) reported contact (0.48) with Immovable |
| 1'50''100 | Itay Rousso(7) reported contact (0.68) with Immovable |
| 1'56''400 | Itay Rousso(7) reported contact (0.03) with Immovable |
| 2'13''800 | Tom Oliver(8) reported contact (1.00) with Immovable |
| 2'13''800 | Tom Oliver(8) reported contact (1.00) with Wheel |
| 2'13''800 | Tom Oliver(8) reported contact (0.42) with Part |
| 2'14''300 | Tom Oliver(8) reported contact (0.03) with Immovable |
| 6'31''000 | Tony Bourdo(2) reported contact (0.42) with Cone |
| 6'31''100 | Tony Bourdo(2) reported contact (0.13) with Cone |
| 22'18''400 | Alon Day(11) reported contact (0.10) with another vehicle Stefan Miller(9) |
| 22'18''900 | Juan P Amaya(10) reported contact (0.52) with another vehicle Alon Day(11) |
| 22'18''900 | Juan P Amaya(10) reported contact (0.68) with Wing |
| 22'19''000 | Juan P Amaya(10) reported contact (0.39) with Wing |
| 22'19''000 | Juan P Amaya(10) reported contact (0.29) with Wing |
| 22'19''000 | Juan P Amaya(10) reported contact (0.13) with another vehicle Alon Day(11) |
| 22'19''000 | Juan P Amaya(10) reported contact (0.45) with Wing |
| 23'15''600 | Juan P Amaya(10) reported contact (0.52) with Cone |
| 23'15''600 | Juan P Amaya(10) reported contact (0.16) with Cone |
| 27'28''000 | Alon Day(11) reported contact (1.00) with Immovable |
| 27'28''100 | Alon Day(11) reported contact (0.03) with Immovable |
| 28'07''700 | Alon Day(11) reported contact (0.19) with Sign |
| 28'53''300 | Alon Day(11) reported contact (0.06) with Immovable |
| 28'53''300 | Alon Day(11) reported contact (0.06) with Immovable |
| 32'41''600 | Alon Day(11) reported contact (0.13) with Immovable |
| 32'43''300 | Alon Day(11) reported contact (1.00) with Immovable |
| 32'44''700 | Alon Day(11) reported contact (0.65) with Immovable |
| 32'44''700 | Alon Day(11) reported contact (1.00) with Wheel |
| 32'44''700 | Alon Day(11) reported contact (0.19) with Immovable |
| 32'44''900 | Alon Day(11) reported contact (0.45) with Track |
| 32'45''100 | Alon Day(11) reported contact (0.06) with Track |
| 32'45''300 | Alon Day(11) reported contact (0.19) with Track |
| 32'45''600 | Alon Day(11) reported contact (0.32) with Track |
| 32'46''300 | Alon Day(11) reported contact (0.16) with Track |
| 32'46''500 | Alon Day(11) reported contact (0.42) with Immovable |
| 32'46''500 | Alon Day(11) reported contact (0.84) with Immovable |
| 32'46''800 | Alon Day(11) reported contact (0.03) with Track |
| 32'46''900 | Alon Day(11) reported contact (0.23) with Track |
| 41'31''200 | Tony Bourdo(2) reported contact (0.03) with Immovable |
| 41'31''200 | Tony Bourdo(2) reported contact (0.06) with Immovable |
| 41'34''000 | Tony Bourdo(2) reported contact (0.87) with Immovable |
| 42'11''100 | Tony Bourdo(2) reported contact (0.52) with Immovable |
| 42'11''200 | Tony Bourdo(2) reported contact (0.74) with Immovable |
| 42'11''200 | Tony Bourdo(2) reported contact (0.35) with Immovable |
| 52'20''700 | Nali(6) reported contact (0.55) with Immovable |
| 52'20''700 | Nali(6) reported contact (0.39) with Wing |
| 52'20''700 | Nali(6) reported contact (1.00) with Immovable |
| 52'20''700 | Nali(6) reported contact (0.29) with Wing |
| 52'20''700 | Nali(6) reported contact (0.55) with Immovable |
| 52'20''700 | Nali(6) reported contact (0.23) with Immovable |
| 52'20''800 | Nali(6) reported contact (0.39) with Wing |
Powered by Champ R-esult 2.0.0