| Session | Time | Description |
|---|---|---|
| Qual | 0'00''000 | Nali: for sure |
| Qual | 4'44''600 | Juan P Amaya left the game. |
| Qual | 5'18''500 | Itay Rousso: shit what happened to Juan? |
| Qual | 5'26''900 | Anderson Diaz: :S |
| Qual | 5'32''100 | Nali: connection |
| Qual | 5'35''000 | Tom Oliver: not sure lets got to warmup so he can rejoin |
| Qual | 5'36''300 | Stefan Miller: not good |
| Race | 0'21''100 | Tom Oliver: wrong starting place |
| Race | 80'17''300 | Anderson Diaz: good job boys |
| Race | 80'23''400 | Marty: congrats anderson |
| Race | 80'28''500 | Juan P Amaya: Congrats Anderson |
| Race | 80'35''600 | Anderson Diaz: thx you too great race |
| Race | 80'44''000 | Marty: finished in lead lap |
| Race | 80'44''300 | Stefan Miller: good race |
| Race | 80'48''700 | Stefan Miller: congrats Anderson |
| Race | 80'49''100 | Anderson Diaz: congrat for you podium too stefan |
| Race | 80'51''400 | Anderson Diaz: thx |
| Race | 80'54''300 | Stefan Miller: thanks |
| Race | 81'01''600 | Juan P Amaya: yea good job everyone |
| Race | 81'02''700 | Stefan Miller: well done Marty |
| Race | 81'23''000 | Marty: thx stefan |
| Race | 81'38''300 | Marty: u too |
| Race | 81'46''500 | Stefan Miller: thanks |
| Race | 81'54''100 | Anderson Diaz: itay maybe nervius when I out little of track |
| Race | 81'56''800 | Marty: juan good job |
Powered by Champ R-esult 2.0.0