RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Jacobo Cardozo McLaren Mercedes 04 91'22"694 0'00"000 57 2
02 Dennis Grebe BMW Sauber 16 91'48"102 0'25"407 57 2
03 Nali Honda 11 91'48"230 0'25"535 57 2
04 Anderson Diaz McLaren Mercedes 03 92'27"280 1'04"585 57 4
05 Juan P Amaya Ferrari 06 92'28"357 + 1 laps 56 3
06 Stefan Miller BMW Sauber 17 92'50"373 + 1 laps 56 2
07 Sagi Midland F1 18 91'27"055 + 2 laps 55 2
08 Itay Rousso Ferrari 05 Brakes + 9 laps 48 2
09 Marco Polo Pulido Renault 01 DNF + 14 laps 43 4
10 Marty Honda 10 Brakes + 15 laps 42 5
11 Gonzo Beaty Super Aguri F1 22 Brakes + 20 laps 37 2
12 Ignacio Alonso Red Bull Racing 14 Engine + 27 laps 30 2
13 Eduardo Martinez Renault 01 Suspension + 47 laps 10 0

Fastest Laps
Driver Team No Time
Dennis Grebe BMW Sauber 16 1'31''580
Anderson Diaz McLaren Mercedes 03 1'32''226
Marco Polo Pulido Renault 01 1'32''413
Itay Rousso Ferrari 05 1'33''097
Juan P Amaya Ferrari 06 1'33''202
Nali Honda 11 1'33''234
Jacobo Cardozo McLaren Mercedes 04 1'33''340
Eduardo Martinez Renault 01 1'33''380
Marty Honda 10 1'33''933
Stefan Miller BMW Sauber 17 1'34''860
Ignacio Alonso Red Bull Racing 14 1'35''048
Sagi Midland F1 18 1'35''054
Gonzo Beaty Super Aguri F1 22 1'36''610

Race Leader
Driver Team No Value
Dennis Grebe BMW Sauber 16 50
Jacobo Cardozo McLaren Mercedes 04 5
Anderson Diaz McLaren Mercedes 03 2

Position Won
Driver Team No Start Finish Value
Stefan Miller BMW Sauber 17 13 6 7
Sagi Midland F1 18 12 7 5
Jacobo Cardozo McLaren Mercedes 04 5 1 4
Nali Honda 11 6 3 3
Juan P Amaya Ferrari 06 7 5 2
Itay Rousso Ferrari 05 8 8 0
Dennis Grebe BMW Sauber 16 2 2 0
Gonzo Beaty Super Aguri F1 22 11 11 0
Marty Honda 10 10 10 0
Anderson Diaz McLaren Mercedes 03 1 4 -3
Ignacio Alonso Red Bull Racing 14 9 12 -3
Marco Polo Pulido Renault 01 3 9 -6
Eduardo Martinez Renault 01 4 13 -9

Powered by Champ R-esult 2.0.0