| Time | Description |
|---|---|
| 0'47''500 | Sergio Martin(41) reported contact (0.16) with another vehicle Sagi(34) |
| 0'47''700 | Sagi(34) reported contact (0.16) with another vehicle Sergio Martin(41) |
| 0'48''800 | Sergio Martin(41) reported contact (0.58) with another vehicle Eduardo Martinez(44) |
| 0'48''800 | Sergio Martin(41) reported contact (0.13) with another vehicle Eduardo Martinez(44) |
| 0'48''800 | Eduardo Martinez(44) reported contact (0.55) with another vehicle Sergio Martin(41) |
| 0'48''900 | Eduardo Martinez(44) reported contact (0.23) with another vehicle Sergio Martin(41) |
| 0'50''600 | MarcoPolo(45) reported contact (1.00) with Wing |
| 0'51''300 | Sergio Martin(41) reported contact (0.29) with Track |
| 0'59''700 | Dejan Di Martino(43) reported contact (0.06) with another vehicle Eduardo Martinez(44) |
| 0'59''800 | Eduardo Martinez(44) reported contact (0.23) with another vehicle Dejan Di Martino(43) |
| 0'59''900 | Eduardo Martinez(44) reported contact (0.03) with another vehicle Dejan Di Martino(43) |
| 1'00''100 | Eduardo Martinez(44) reported contact (0.26) with another vehicle Sagi(34) |
| 1'00''100 | Sagi(34) reported contact (0.45) with another vehicle Eduardo Martinez(44) |
| 1'40''000 | Eduardo Martinez(44) reported contact (0.35) with another vehicle Tom Oliver(36) |
| 1'40''000 | Eduardo Martinez(44) reported contact (0.16) with another vehicle Tom Oliver(36) |
| 1'40''700 | Eduardo Martinez(44) reported contact (0.06) with Track |
| 1'41''000 | Eduardo Martinez(44) reported contact (0.19) with Track |
| 2'47''800 | Ignacio Martin(28) reported contact (0.00) with Track |
| 2'47''900 | Ignacio Martin(28) reported contact (0.00) with Track |
| 2'47''900 | Ignacio Martin(28) reported contact (0.03) with Track |
| 2'56''300 | Ignacio Martin(28) reported contact (0.06) with another vehicle Sagi(34) |
| 3'00''600 | Tom Oliver(36) reported contact (0.03) with Track |
| 3'05''400 | Dejan Di Martino(43) reported contact (0.06) with Track |
| 3'07''200 | Sagi(34) reported contact (0.55) with Track |
| 3'07''200 | Sagi(34) reported contact (0.35) with Track |
| 3'07''200 | Sagi(34) reported contact (1.00) with Track |
| 3'15''400 | Sagi(34) reported contact (0.32) with Track |
| 3'15''600 | Sagi(34) reported contact (0.03) with Track |
| 3'26''200 | Sagi(34) reported contact (0.06) with Track |
| 3'53''700 | Sagi(34) reported contact (0.48) with Track |
| 3'55''700 | Sagi(34) reported contact (0.19) with Track |
| 5'14''900 | Ignacio Martin(28) reported contact (0.42) with Track |
| 5'14''900 | Ignacio Martin(28) reported contact (0.06) with Track |
| 5'17''300 | Ant Carlos(24) reported contact (0.03) with another vehicle Nali(38) |
| 5'18''100 | Nali(38) reported contact (1.00) with Track |
| 5'18''100 | Nali(38) reported contact (0.06) with Wing |
| 5'18''300 | Nali(38) reported contact (0.03) with Track |
| 5'18''900 | Nali(38) reported contact (0.26) with Track |
| 5'18''900 | Nali(38) reported contact (0.10) with Track |
| 5'19''900 | Nali(38) reported contact (0.10) with Track |
| 5'20''400 | Nali(38) reported contact (0.06) with Track |
| 5'21''000 | Nali(38) reported contact (0.03) with Track |
| 6'42''200 | Ignacio Martin(28) reported contact (1.00) with Cone |
| 8'42''300 | Juan P Amaya(32) reported contact (0.23) with Track |
| 10'39''600 | Dejan Di Martino(43) reported contact (0.45) with Track |
| 10'39''700 | Dejan Di Martino(43) reported contact (0.23) with Track |
| 17'18''600 | Tom Oliver(36) reported contact (0.00) with Track |
| 19'28''700 | Ravee Ramcharan(33) reported contact (0.16) with Track |
| 19'29''500 | Ravee Ramcharan(33) reported contact (0.94) with Track |
| 19'29''500 | Ravee Ramcharan(33) reported contact (0.16) with Wing |
| 19'29''600 | Ravee Ramcharan(33) reported contact (0.97) with Track |
| 19'29''700 | Ravee Ramcharan(33) reported contact (0.10) with Track |
| 19'34''100 | Dejan Di Martino(43) reported contact (0.58) with Wing |
| 19'34''100 | Dejan Di Martino(43) reported contact (0.03) with Wing |
| 19'34''500 | Ravee Ramcharan(33) reported contact (0.00) with Track |
| 19'36''200 | Dejan Di Martino(43) reported contact (1.00) with Track |
| 19'48''800 | MarcoPolo(45) reported contact (0.52) with another vehicle Jacobo Cardozo(31) |
| 19'48''800 | MarcoPolo(45) reported contact (0.48) with another vehicle Jacobo Cardozo(31) |
| 19'48''900 | MarcoPolo(45) reported contact (0.03) with another vehicle Jacobo Cardozo(31) |
| 20'31''000 | Tom Oliver(36) reported contact (0.06) with Track |
| 24'05''900 | Ant Carlos(24) reported contact (0.71) with Track |
| 24'05''900 | Ant Carlos(24) reported contact (0.13) with Track |
| 29'19''800 | Itay Rousso(30) reported contact (0.45) with Track |
| 30'47''600 | Juan P Amaya(32) reported contact (0.81) with Track |
| 31'22''900 | Juan P Amaya(32) reported contact (0.74) with Track |
| 31'23''000 | Juan P Amaya(32) reported contact (0.06) with Wing |
| 31'23''000 | Juan P Amaya(32) reported contact (0.03) with Track |
| 31'25''000 | Juan P Amaya(32) reported contact (0.03) with Track |
| 31'28''800 | Dennis Grebe(29) reported contact (1.00) with Wing |
| 32'01''200 | Stefan Miller(37) reported contact (0.06) with Track |
| 32'02''600 | Juan P Amaya(32) reported contact (1.00) with Track |
| 32'03''000 | Juan P Amaya(32) reported contact (0.10) with Track |
| 33'18''100 | Sergio Martin(41) reported contact (1.00) with Track |
| 33'18''200 | Sergio Martin(41) reported contact (0.06) with Wing |
| 33'18''200 | Sergio Martin(41) reported contact (0.58) with Wing |
| 33'18''200 | Sergio Martin(41) reported contact (0.10) with Wing |
| 33'18''300 | Sergio Martin(41) reported contact (0.81) with Track |
| 34'03''400 | Stefan Miller(37) reported contact (0.03) with Track |
| 35'31''000 | Marty(40) reported contact (0.81) with Track |
| 35'31''000 | Marty(40) reported contact (0.10) with Wing |
| 35'38''800 | Marty(40) reported contact (0.61) with Track |
| 35'38''900 | Marty(40) reported contact (0.13) with Wing |
| 41'00''900 | Stefan Miller(37) reported contact (0.23) with Track |
| 41'01''100 | Stefan Miller(37) reported contact (0.19) with Track |
| 43'00''100 | Tom Oliver(36) reported contact (0.13) with another vehicle Dennis Grebe(29) |
| 43'00''200 | Dennis Grebe(29) reported contact (0.03) with another vehicle Tom Oliver(36) |
| 47'00''600 | Jacobo Cardozo(31) reported contact (1.00) with Track |
| 47'00''600 | Jacobo Cardozo(31) reported contact (0.13) with Wing |
| 47'00''600 | Jacobo Cardozo(31) reported contact (0.16) with Wing |
| 47'00''700 | Jacobo Cardozo(31) reported contact (0.26) with Wing |
| 47'00''700 | Jacobo Cardozo(31) reported contact (0.58) with Track |
| 47'00''700 | Jacobo Cardozo(31) reported contact (0.32) with Track |
| 47'00''700 | Jacobo Cardozo(31) reported contact (0.13) with Track |
| 53'02''200 | Ignacio Martin(28) reported contact (0.42) with Track |
| 53'02''200 | Ignacio Martin(28) reported contact (1.00) with Track |
| 53'02''200 | Ignacio Martin(28) reported contact (0.10) with Track |
| 55'33''400 | Itay Rousso(30) reported contact (0.10) with Track |
| 55'33''400 | Itay Rousso(30) reported contact (0.13) with Track |
| 56'08''700 | Ignacio Martin(28) reported contact (0.19) with another vehicle Itay Rousso(30) |
| 56'08''800 | Itay Rousso(30) reported contact (0.03) with another vehicle Ignacio Martin(28) |
| 56'08''800 | Itay Rousso(30) reported contact (0.10) with another vehicle Ignacio Martin(28) |
| 56'08''800 | Itay Rousso(30) reported contact (0.10) with another vehicle Ignacio Martin(28) |
| 56'08''900 | Itay Rousso(30) reported contact (0.03) with another vehicle Ignacio Martin(28) |
| 56'37''000 | Itay Rousso(30) reported contact (0.10) with Track |
| 56'38''300 | Tom Oliver(36) reported contact (0.06) with Track |
| 56'38''300 | Tom Oliver(36) reported contact (0.16) with Track |
| 60'38''000 | Marty(40) reported contact (0.77) with Track |
| 65'39''000 | Marty(40) reported contact (1.00) with Track |
| 65'39''000 | Marty(40) reported contact (0.03) with Part |
| 65'39''100 | Marty(40) reported contact (0.06) with Wing |
| 65'40''800 | Marty(40) reported contact (0.03) with Wheel |
| 71'02''600 | Tom Oliver(36) reported contact (0.61) with Track |
| 71'02''600 | Tom Oliver(36) reported contact (0.13) with Track |
| 71'02''700 | Tom Oliver(36) reported contact (0.10) with Wing |
| 71'02''800 | Tom Oliver(36) reported contact (0.03) with Track |
| 76'50''700 | MarcoPolo(45) reported contact (0.13) with Track |
| 88'42''700 | MarcoPolo(45) reported contact (0.58) with Track |
| 88'45''200 | MarcoPolo(45) reported contact (0.19) with Track |
Powered by Champ R-esult 2.0.0