Japan Results (Fuji)
Click here for more
race statistics
Fuji Speedway - 05 Nov 2007
Race Results
67 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (1) | Dennis Grebe | BMW Sauber | VF12007 | 67 | 67 | 1:14.165 | 2 | 1:24:59.672 | 1:24:59.672 |
| 2 (4) | Tony Bourdo | Honda | VF12007 | 66 | 0 | 1:15.148 | 3 | 1:25:38.187 | +1L |
| 3 (2) | Anderson Diaz | McLaren Mercedes | VF12007 | 66 | 0 | 1:15.169 | 3 | 1:25:53.957 | +1L |
| 4 (6) | Marty | Williams Cosworth | VF12007 | 66 | 0 | 1:15.460 | 2 | 1:25:56.028 | +1L |
| 5 (7) | Itay Rousso | Ferrari | VF12007 | 65 | 0 | 1:16.523 | 2 | 1:25:14.522 | +2L |
| 6 (9) | Stefan Miller | BMW Sauber | VF12007 | 64 | 0 | 1:17.166 | 2 | 1:25:11.666 | +3L |
| 7 (8) | Alon Day | Red Bull Racing | VF12007 | 64 | 0 | 1:15.678 | 3 | 1:25:16.180 | +3L |
| 8 (5) | Nali | Williams Cosworth | VF12007 | 40 | 0 | 1:15.458 | 1 | -- | Suspension |
| 9 (11) | Jacobo Cardozo | McLaren Mercedes | VF12007 | 38 | 0 | 1:15.210 | 1 | -- | Accident |
| 10 (3) | Juan P Amaya | Ferrari | VF12007 | 27 | 0 | 1:16.080 | 1 | -- | Accident |
| 11 (10) | Tom Oliver | Honda | VF12007 | 0 | 0 | -- | 0 | -- | Fuel |
Fuji Speedway - 05 Nov 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Dennis Grebe | BMW Sauber | VF12007 | 3/3 | 1:14.513 | |
| 2 | Anderson Diaz | McLaren Mercedes | VF12007 | 3/3 | 1:15.147 | +0.634 |
| 3 | Juan P Amaya | Ferrari | VF12007 | 3/3 | 1:15.920 | +1.407 |
| 4 | Tony Bourdo | Honda | VF12007 | 3/3 | 1:16.126 | +1.613 |
| 5 | Nali | Williams Cosworth | VF12007 | 3/3 | 1:16.169 | +1.656 |
| 6 | Marty | Williams Cosworth | VF12007 | 3/3 | 1:16.174 | +1.661 |
| 7 | Itay Rousso | Ferrari | VF12007 | 3/3 | 1:16.385 | +1.873 |
| 8 | Alon Day | Red Bull Racing | VF12007 | 3/3 | 1:17.047 | +2.534 |
| 9 | Stefan Miller | BMW Sauber | VF12007 | 3/3 | 1:18.127 | +3.614 |
| 10 | Tom Oliver | Honda | VF12007 | 3/3 | 1:18.800 | +4.287 |
| 11 | Jacobo Cardozo | McLaren Mercedes | VF12007 | 3/3 | 1:20.734 | +6.221 |