Results 2007 Season
Anderson Diaz - First Place --
Venezuela
Dennis Grebe - Second Place -- Germany
Mohammadali Hussain - Third Place -- USA
Scroll
down to see all the race results
_________________________________________________________________________________________
Congratulations to our Champion of the 2007 season:
Anderson Diaz


Australia Results
Albert Park, Melbourne - 18 Mar 2007
Race Results
58 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (2) | Anderson Diaz | McLaren Mercedes | VF107 | 58 | 52 | 1:27.656 | 3 | 1:27:07.211 | 1:27:07.211 |
| 2 (3) | Dennis Grebe | BMW Sauber | VF107 | 58 | 6 | 1:27.817 | 2 | 1:27:19.328 | +12.117 |
| 3 (8) | Itay Rousso | Ferrari | VF107 | 57 | 0 | 1:28.703 | 3 | 1:27:31.053 | +1L |
| 4 (10) | Stefan Miller | BMW Sauber | VF107 | 57 | 0 | 1:28.874 | 2 | 1:28:35.408 | +1L |
| 5 (1) | Jacobo Cardozo | McLaren Mercedes | VF107 | 53 | 0 | 1:28.433 | 3 | 1:27:21.182 | +5L |
| 6 (16) | MarcoPolo | Renault | VF107 | 52 | 0 | 1:32.719 | 5 | 1:27:57.429 | +6L |
| 7 (17) | Tom Oliver | Scudiera Toro Rosso | VF107 | 43 | 0 | 1:32.274 | 3 | -- | Brakes |
| 8 (9) | Marty | Honda | VF107 | 39 | 0 | 1:30.282 | 3 | -- | Accident |
| 9 (12) | Ignacio Martin | Williams Cosworth | VF107 | 38 | 0 | 1:28.136 | 2 | -- | DNF |
| 10 (5) | Juan P Amaya | Ferrari | VF107 | 19 | 0 | 1:29.759 | 1 | -- | Engine |
| 11 (13) | Sergio Martin | Williams Cosworth | VF107 | 19 | 0 | 1:29.319 | 1 | -- | Suspension |
| 12 (4) | Ant Carlos | Scudiera Toro Rosso | VF107 | 15 | 0 | 1:28.989 | 1 | -- | Suspension |
| 13 (6) | Ravee Ramcharan | Spyker | VF107 | 12 | 0 | 1:29.132 | 3 | -- | Suspension |
| 14 (14) | Dejan Di Martino | Super Aguri F1 | VF107 | 11 | 0 | 1:32.687 | 3 | -- | DNF |
| 15 (7) | Nali | Honda | VF107 | 2 | 0 | 1:34.197 | 2 | -- | Engine |
| 16 (11) | Sagi | Midland F1 | VF107 | 2 | 0 | 1:56.786 | 2 | -- | DNF |
| 17 (15) | Eduardo Martinez | Renault | VF107 | 0 | 0 | -- | 6 | -- | Engine |
Albert Park, Melbourne - 18 Mar 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | 1:28.424 | |
| 2 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:28.477 | +0.053 |
| 3 | Dennis Grebe | BMW Sauber | VF107 | 3/3 | 1:29.008 | +0.584 |
| 4 | Ant Carlos | Scudiera Toro Rosso | VF107 | 3/3 | 1:29.508 | +1.083 |
| 5 | Juan P Amaya | Ferrari | VF107 | 3/3 | 1:29.746 | +1.321 |
| 6 | Ravee Ramcharan | Spyker | VF107 | 3/3 | 1:29.872 | +1.448 |
| 7 | Nali | Honda | VF107 | 3/3 | 1:30.240 | +1.815 |
| 8 | Itay Rousso | Ferrari | VF107 | 3/3 | 1:30.364 | +1.939 |
| 9 | Marty | Honda | VF107 | 3/3 | 1:31.304 | +2.879 |
| 10 | Stefan Miller | BMW Sauber | VF107 | 3/3 | 1:32.029 | +3.604 |
| 11 | Sagi | Midland F1 | VF107 | 3/3 | 1:32.066 | +3.641 |
| 12 | Ignacio Martin | Williams Cosworth | VF107 | 3/3 | 1:33.744 | +5.320 |
| 13 | Sergio Martin | Williams Cosworth | VF107 | 2/3 | Finished Normally | |
| 14 | Tom Oliver | Scudiera Toro Rosso | VF107 | 3/3 | Finished Normally | |
| 15 | Dejan Di Martino | Super Aguri F1 | VF107 | 2/3 | Finished Normally |
Malaysia Results
Sepang - 26 Mar 2007
Race Results
56 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (2) | Dennis Grebe | BMW Sauber | VF107 | 56 | 54 | 1:32.915 | 2 | 1:29:40.525 | 1:29:40.525 |
| 2 (4) | Itay Rousso | Ferrari | VF107 | 56 | 1 | 1:33.532 | 2 | 1:29:51.612 | +11.087 |
| 3 (5) | Ignacio Martin | Williams Cosworth | VF107 | 56 | 0 | 1:33.219 | 3 | 1:30:48.863 | +1:08.338 |
| 4 (3) | Marco Polo Pulido | Renault | VF107 | 56 | 0 | 1:34.431 | 3 | 1:30:59.576 | +1:19.051 |
| 5 (1) | Anderson Diaz | McLaren Mercedes | VF107 | 55 | 0 | 1:34.386 | 3 | 1:30:03.801 | +1L |
| 6 (12) | Jacobo Cardozo | McLaren Mercedes | VF107 | 55 | 0 | 1:34.931 | 3 | 1:30:03.882 | +1L |
| 7 (8) | Nali | Honda | VF107 | 55 | 0 | 1:35.602 | 2 | 1:30:09.952 | +1L |
| 8 (7) | Sergio Martin | Williams Cosworth | VF107 | 54 | 0 | 1:34.546 | 2 | 1:29:43.965 | +2L |
| 9 (6) | Juan P Amaya | Ferrari | VF107 | 54 | 0 | 1:34.082 | 4 | 1:31:03.385 | +2L |
| 10 (10) | Tom Oliver | Scudiera Toro Rosso | VF107 | 22 | 0 | 1:38.044 | 3 | -- | Suspension |
| 11 (14) | Ravee Ramcharan | Midland F1 | VF107 | 7 | 0 | 1:36.410 | 0 | -- | Suspension |
| 12 (13) | Mitch S | Toyota | VF107 | 5 | 0 | 1:43.892 | 1 | -- | Engine |
| 13 (9) | Sagi | Midland F1 | VF107 | 0 | 0 | -- | 1 | -- | Suspension |
| 14 (11) | Eduardo Martinez | Renault | VF107 | 0 | 0 | -- | 0 | -- | Suspension |
Sepang - 26 Mar 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:33.067 | |
| 2 | Dennis Grebe | BMW Sauber | VF107 | 3/3 | 1:33.529 | +0.462 |
| 3 | Marco Polo Pulido | Renault | VF107 | 3/3 | 1:33.894 | +0.827 |
| 4 | Itay Rousso | Ferrari | VF107 | 3/3 | 1:33.977 | +0.910 |
| 5 | Ignacio Martin | Williams Cosworth | VF107 | 3/3 | 1:34.207 | +1.139 |
| 6 | Juan P Amaya | Ferrari | VF107 | 3/3 | 1:34.510 | +1.443 |
| 7 | Sergio Martin | Williams Cosworth | VF107 | 3/3 | 1:35.211 | +2.144 |
| 8 | Nali | Honda | VF107 | 3/3 | 1:36.100 | +3.033 |
| 9 | Sagi | Midland F1 | VF107 | 3/3 | 1:36.363 | +3.296 |
| 10 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | Finished Normally | |
| 11 | Eduardo Martinez | Renault | VF107 | 2/3 | None | |
| 12 | Tom Oliver | Scudiera Toro Rosso | VF107 | 2/3 | Finished Normally | |
| 13 | Ravee Ramcharan | Midland F1 | VF107 | 2/3 | Finished Normally | |
| 14 | Mitch S | Toyota | VF107 | 2/3 | Finished Normally |
Bahrain Results
Bahrain Sakhir Circuit - 08 Apr 2007
Race Results
57 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (5) | Jacobo Cardozo | McLaren Mercedes | VF107 | 57 | 5 | 1:33.340 | 2 | 1:31:22.695 | 1:31:22.695 |
| 2 (2) | Dennis Grebe | BMW Sauber | VF107 | 57 | 50 | 1:31.580 | 2 | 1:31:48.102 | +25.407 |
| 3 (6) | Nali | Honda | VF107 | 57 | 0 | 1:33.234 | 2 | 1:31:48.230 | +25.536 |
| 4 (1) | Anderson Diaz | McLaren Mercedes | VF107 | 57 | 2 | 1:32.227 | 4 | 1:32:27.280 | +1:04.585 |
| 5 (7) | Juan P Amaya | Ferrari | VF107 | 56 | 0 | 1:33.203 | 3 | 1:32:28.358 | +1L |
| 6 (13) | Stefan Miller | BMW Sauber | VF107 | 56 | 0 | 1:34.860 | 2 | 1:32:50.373 | +1L |
| 7 (12) | Sagi | Midland F1 | VF107 | 55 | 0 | 1:35.055 | 2 | 1:31:27.055 | +2L |
| 8 (8) | Itay Rousso | Ferrari | VF107 | 48 | 0 | 1:33.097 | 3 | -- | Brakes |
| 9 (3) | Marco Polo Pulido | Renault | VF107 | 43 | 0 | 1:32.414 | 4 | -- | DNF |
| 10 (10) | Marty | Honda | VF107 | 42 | 0 | 1:33.933 | 5 | -- | Brakes |
| 11 (11) | Gonzo Beaty | Super Aguri F1 | VF107 | 37 | 0 | 1:36.610 | 2 | -- | Brakes |
| 12 (9) | Ignacio Alonso | Red Bull Racing | VF107 | 30 | 0 | 1:35.049 | 2 | -- | Engine |
| 13 (4) | Eduardo Martinez | Renault | VF107 | 10 | 0 | 1:33.380 | 0 | -- | Suspension |
Bahrain Sakhir Circuit - 08 Apr 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:32.321 | |
| 2 | Dennis Grebe | BMW Sauber | VF107 | 3/3 | 1:32.592 | +0.271 |
| 3 | Marco Polo Pulido | Renault | VF107 | 2/3 | 1:32.806 | +0.484 |
| 4 | Eduardo Martinez | Renault | VF107 | 3/3 | 1:33.240 | +0.918 |
| 5 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | 1:33.620 | +1.298 |
| 6 | Nali | Honda | VF107 | 3/3 | 1:33.945 | +1.624 |
| 7 | Juan P Amaya | Ferrari | VF107 | 3/3 | 1:34.029 | +1.708 |
| 8 | Itay Rousso | Ferrari | VF107 | 3/3 | 1:34.815 | +2.494 |
| 9 | Ignacio Alonso | Red Bull Racing | VF107 | 3/3 | 1:36.517 | +4.196 |
| 10 | Marty | Honda | VF107 | 3/3 | 1:38.685 | +6.363 |
| 11 | Gonzo Beaty | Super Aguri F1 | VF107 | 2/3 | 1:42.048 | +9.726 |
| 12 | Sagi | Midland F1 | VF107 | 0/3 | None |
Spain Results
Circuit Catalunya - 29 Apr 2007
Race Results
66 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (4) | Anderson Diaz | McLaren Mercedes | VF107 | 66 | 50 | 1:20.425 | 2 | 1:30:28.162 | 1:30:28.162 |
| 2 (13) | Stefan Miller | BMW Sauber | VF107 | 65 | 0 | 1:21.350 | 2 | 1:30:46.882 | +1L |
| 3 (9) | Itay Rousso | Ferrari | VF107 | 65 | 0 | 1:20.245 | 4 | 1:31:09.634 | +1L |
| 4 (2) | Nali | Honda | VF107 | 64 | 0 | 1:20.172 | 3 | 1:31:17.073 | +2L |
| 5 (5) | Jacobo Cardozo | McLaren Mercedes | VF107 | 64 | 0 | 1:20.688 | 3 | 1:31:17.358 | +2L |
| 6 (16) | Chris Kirchenbauer | Super Aguri F1 | VF107 | 63 | 0 | 1:23.219 | 2 | 1:31:46.564 | +3L |
| 8 (11) | Marco Polo Pulido | Renault | VF107 | 62 | 0 | 1:21.704 | 4 | 1:30:41.919 | +4L |
| 9 (17) | Sagi | Midland F1 | VF107 | 61 | 0 | 1:22.278 | 5 | 1:30:49.034 | +5L |
| 10 (8) | Juan P Amaya | Ferrari | VF107 | 60 | 0 | 1:21.631 | 5 | 1:31:29.328 | +6L |
| 11 (18) | costagoz | Super Aguri F1 | VF107 | 59 | 0 | 1:23.964 | 5 | 1:31:16.082 | +7L |
| 12 (7) | Dennis Grebe | BMW Sauber | VF107 | 37 | 0 | 1:20.458 | 11 | -- | Suspension |
| 13 (6) | Eduardo Martinez | Renault | VF107 | 36 | 0 | 1:19.942 | 2 | -- | Suspension |
| 14 (14) | Ignacio Alonso | Red Bull Racing | VF107 | 34 | 0 | 1:23.891 | 2 | -- | Suspension |
| 15 (1) | Ignacio Martin | Williams Cosworth | VF107 | 26 | 16 | 1:19.183 | 1 | -- | Suspension |
| 16 (3) | Sergio Martin | Williams Cosworth | VF107 | 1 | 0 | 1:55.645 | 1 | -- | Engine |
| 17 (15) | Jason Peters | Red Bull Racing | VF107 | 0 | 0 | -- | 0 | -- | DNF |
| 18 (10) | Tom Oliver | Scudiera Toro Rosso | VF107 | 0 | 0 | -- | 0 | -- | Suspension |
Circuit Catalunya - 29 Apr 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Ignacio Martin | Williams Cosworth | VF107 | 3/3 | 1:19.458 | |
| 2 | Nali | Honda | VF107 | 3/3 | 1:20.745 | +1.288 |
| 3 | Sergio Martin | Williams Cosworth | VF107 | 3/3 | 1:20.760 | +1.302 |
| 4 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:20.797 | +1.339 |
| 5 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | 1:21.044 | +1.586 |
| 6 | Eduardo Martinez | Renault | VF107 | 3/3 | 1:21.151 | +1.694 |
| 7 | Dennis Grebe | BMW Sauber | VF107 | 3/3 | 1:21.240 | +1.782 |
| 8 | Juan P Amaya | Ferrari | VF107 | 3/3 | 1:21.475 | +2.017 |
| 9 | Itay Rousso | Ferrari | VF107 | 3/3 | 1:21.525 | +2.068 |
| 10 | Tom Oliver | Scudiera Toro Rosso | VF107 | 3/3 | 1:22.066 | +2.608 |
| 11 | Marco Polo Pulido | Renault | VF107 | 2/3 | 1:22.076 | +2.619 |
| 12 | Jose | Toyota | VF107 | 3/3 | 1:22.355 | +2.897 |
| 13 | Stefan Miller | BMW Sauber | VF107 | 3/3 | 1:23.270 | +3.812 |
| 14 | Ignacio Alonso | Red Bull Racing | VF107 | 3/3 | 1:24.831 | +5.373 |
| 15 | Jason Peters | Red Bull Racing | VF107 | 3/3 | 1:29.952 | +10.494 |
| 16 | Chris Kirchenbauer | Super Aguri F1 | VF107 | 0/3 | None | |
| 17 | Sagi | Midland F1 | VF107 | 0/3 | None | |
| 18 | costagoz | Super Aguri F1 | VF107 | 0/3 | None |
Monaco Results
Streets of Monte Carlo, Monaco - 15 May 2007
Race Results
78 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (2) | Itay Rousso | Ferrari | VF107 | 78 | 70 | 1:16.812 | 4 | 1:43:56.203 | 1:43:56.203 |
| 2 (9) | Marco Polo Pulido | Renault | VF107 | 78 | 3 | 1:15.872 | 4 | 1:44:19.710 | +23.507 |
| 3 (10) | Ravee Ramcharan | Midland F1 | VF107 | 77 | 2 | 1:16.076 | 5 | 1:44:43.703 | +1L |
| 4 (1) | Anderson Diaz | McLaren Mercedes | VF107 | 76 | 3 | 1:17.445 | 3 | 1:44:11.473 | +2L |
| 5 (5) | Chris Kirchenbauer | Super Aguri F1 | VF107 | 75 | 0 | 1:19.887 | 2 | 1:45:01.499 | +3L |
| 6 (4) | Nali | Honda | VF107 | 74 | 0 | 1:20.294 | 4 | 1:45:18.545 | +4L |
| 7 (7) | Marty | Honda | VF107 | 73 | 0 | 1:21.264 | 4 | 1:45:23.886 | +5L |
| 8 (6) | Jason Peters | Red Bull Racing | VF107 | 52 | 0 | 1:20.830 | 6 | -- | Accident |
| 9 (13) | Ant Carlos | Scudiera Toro Rosso | VF107 | 29 | 0 | 1:19.093 | 4 | -- | DNF |
| 10 (3) | Tom Oliver | Scudiera Toro Rosso | VF107 | 20 | 0 | 1:19.266 | 3 | -- | Suspension |
| 11 (12) | costagoz | Super Aguri F1 | VF107 | 14 | 0 | 1:22.432 | 1 | -- | Engine |
| 12 (11) | Sagi | Midland F1 | VF107 | 8 | 0 | 1:23.841 | 3 | -- | DNF |
| 13 (8) | Jacobo Cardozo | McLaren Mercedes | VF107 | 4 | 0 | 1:25.130 | 4 | -- | Engine |
Streets of Monte Carlo, Monaco - 15 May 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:17.372 | |
| 2 | Itay Rousso | Ferrari | VF107 | 3/3 | 1:17.572 | +0.200 |
| 3 | Tom Oliver | Scudiera Toro Rosso | VF107 | 3/3 | 1:19.075 | +1.703 |
| 4 | Nali | Honda | VF107 | 3/3 | 1:20.560 | +3.188 |
| 5 | Chris Kirchenbauer | Super Aguri F1 | VF107 | 3/3 | 1:20.709 | +3.337 |
| 6 | Jason Peters | Red Bull Racing | VF107 | 3/3 | 1:21.744 | +4.372 |
| 7 | Marty | Honda | VF107 | 3/3 | 1:22.234 | +4.862 |
| 8 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | 1:22.893 | +5.521 |
| 9 | Marco Polo Pulido | Renault | VF107 | 2/3 | None | |
| 10 | Ravee Ramcharan | Midland F1 | VF107 | 2/3 | None | |
| 11 | Sagi | Midland F1 | VF107 | 0/3 | None | |
| 12 | costagoz | Super Aguri F1 | VF107 | 0/3 | None | |
| 13 | Ant Carlos | Scudiera Toro Rosso | VF107 | 0/3 | None |
Canada Results
Montreal - 31 May 2007
Race Results
70 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (1) | Dennis Grebe | BMW Sauber | VF107 | 70 | 70 | 1:14.805 | 2 | 1:30:27.229 | 1:30:27.229 |
| 2 (2) | Anderson Diaz | McLaren Mercedes | VF107 | 69 | 0 | 1:15.864 | 3 | 1:31:03.594 | +1L |
| 3 (3) | Jacobo Cardozo | McLaren Mercedes | VF107 | 69 | 0 | 1:16.982 | 2 | 1:31:36.117 | +1L |
| 4 (17) | Juan P Amaya | Ferrari | VF107 | 68 | 0 | 1:16.994 | 3 | 1:30:49.554 | +2L |
| 5 (6) | Jose | Toyota | VF107 | 65 | 0 | 1:17.223 | 1 | -- | Brakes |
| 6 (13) | Tony Bourdo | Toyota | VF107 | 65 | 0 | 1:18.357 | 2 | 1:31:42.582 | +5L |
| 7 (11) | Nali | Honda | VF107 | 55 | 0 | 1:16.435 | 3 | -- | Accident |
| 8 (15) | Stefan Miller | BMW Sauber | VF107 | 48 | 0 | 1:18.077 | 2 | -- | DNF |
| 9 (5) | Itay Rousso | Ferrari | VF107 | 45 | 0 | 1:16.711 | 2 | -- | Brakes |
| 10 (14) | Sagi | Midland F1 | VF107 | 45 | 0 | 1:19.768 | 3 | -- | Brakes |
| 11 (7) | Marty | Honda | VF107 | 40 | 0 | 1:16.759 | 2 | -- | Brakes |
| 12 (16) | Costa Gozadinos | Super Aguri F1 | VF107 | 33 | 0 | 1:21.767 | 6 | -- | Suspension |
| 13 (8) | Marco Polo Pulido | Renault | VF107 | 16 | 0 | 1:17.416 | 1 | -- | Suspension |
| 14 (9) | Jason Peters | Red Bull Racing | VF107 | 16 | 0 | 1:18.380 | 1 | -- | Suspension |
| 15 (4) | Ravee Ramcharan | Midland F1 | VF107 | 15 | 0 | 1:16.559 | 0 | -- | Engine |
| 16 (12) | Ant Carlos | Scudiera Toro Rosso | VF107 | 14 | 0 | 1:16.660 | 1 | -- | Engine |
| 17 (10) | Tom Oliver | Scudiera Toro Rosso | VF107 | 8 | 0 | 1:17.644 | 4 | -- | Engine |
Montreal - 31 May 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Dennis Grebe | BMW Sauber | VF107 | 3/3 | 1:15.708 | |
| 2 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:16.524 | +0.815 |
| 3 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | 1:16.579 | +0.871 |
| 4 | Ravee Ramcharan | Midland F1 | VF107 | 3/3 | 1:16.682 | +0.973 |
| 5 | Itay Rousso | Ferrari | VF107 | 3/3 | 1:17.840 | +2.131 |
| 6 | Jose | Toyota | VF107 | 3/3 | 1:18.103 | +2.395 |
| 7 | Marty | Honda | VF107 | 3/3 | 1:18.852 | +3.143 |
| 8 | Marco Polo Pulido | Renault | VF107 | 3/3 | 1:19.425 | +3.716 |
| 9 | Jason Peters | Red Bull Racing | VF107 | 3/3 | 1:19.995 | +4.287 |
| 10 | Tom Oliver | Scudiera Toro Rosso | VF107 | 3/3 | 1:20.026 | +4.318 |
| 11 | Nali | Honda | VF107 | 3/3 | 1:26.259 | +10.551 |
| 12 | Ant Carlos | Scudiera Toro Rosso | VF107 | 2/3 | None | |
| 13 | Tony Bourdo | Toyota | VF107 | 2/3 | None | |
| 14 | Stefan Miller | BMW Sauber | VF107 | 2/3 | Finished Normally | |
| 15 | Sagi | Midland F1 | VF107 | 0/3 | None | |
| 16 | Costa Gozadinos | Super Aguri F1 | VF107 | 0/3 | None |
USA Results
Grand Prix of the United States of America - 15 Jun 2007
Race Results
73 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (1) | Dennis Grebe | BMW Sauber | VF107 | 73 | 73 | 1:11.147 | 2 | 1:28:56.664 | 1:28:56.664 |
| 2 (2) | Anderson Diaz | McLaren Mercedes | VF107 | 73 | 0 | 1:11.496 | 2 | 1:29:17.271 | +20.608 |
| 3 (3) | Marco Polo Pulido | Renault | VF107 | 73 | 0 | 1:11.469 | 2 | 1:29:40.168 | +43.505 |
| 4 (4) | Tony Bourdo | Toyota | VF107 | 73 | 0 | 1:11.714 | 2 | 1:29:44.355 | +47.691 |
| 5 (7) | Juan P Amaya | Ferrari | VF107 | 71 | 0 | 1:13.024 | 2 | 1:29:36.715 | +2L |
| 6 (8) | Jose | Toyota | VF107 | 8 | 0 | 1:14.529 | 0 | -- | Suspension |
| 7 (10) | Ant Carlos | Scudiera Toro Rosso | VF107 | 8 | 0 | 1:13.151 | 0 | -- | Suspension |
| 8 (9) | Tom Oliver | Scudiera Toro Rosso | VF107 | 2 | 0 | 1:25.204 | 0 | -- | Suspension |
| 9 (5) | Nali | Honda | VF107 | 29 | 0 | 1:12.105 | 3 | -- |
Grand Prix of the United States of America - 15 Jun 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Dennis Grebe | BMW Sauber | VF107 | 3/3 | 1:11.856 | |
| 2 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:12.061 | +0.205 |
| 3 | Marco Polo Pulido | Renault | VF107 | 3/3 | 1:12.076 | +0.220 |
| 4 | Tony Bourdo | Toyota | VF107 | 3/3 | 1:12.311 | +0.455 |
| 5 | Nali | Honda | VF107 | 3/3 | 1:12.660 | +0.804 |
| 6 | Marty | Honda | VF107 | 3/3 | 1:13.898 | +2.043 |
| 7 | Juan P Amaya | Ferrari | VF107 | 3/3 | 1:14.397 | +2.541 |
| 8 | Jose | Toyota | VF107 | 3/3 | 1:14.547 | +2.691 |
| 9 | Tom Oliver | Scudiera Toro Rosso | VF107 | 3/3 | 1:15.488 | +3.632 |
| 10 | Ant Carlos | Scudiera Toro Rosso | VF107 | 1/3 | None |
France Results
Circuit de Nevers Magny-Cours - 23 Jun 2007
Race Results
70 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (2) | Anderson Diaz | McLaren Mercedes | VF107 | 70 | 67 | 1:14.126 | 2 | 1:29:57.920 | 1:29:57.920 |
| 2 (4) | Marty | Honda | VF107 | 69 | 0 | 1:15.065 | 3 | 1:30:19.154 | +1L |
| 3 (10) | Stefan Miller | BMW Sauber | VF107 | 69 | 0 | 1:16.318 | 2 | 1:31:02.906 | +1L |
| 4 (3) | Tony Bourdo | Toyota | VF107 | 68 | 0 | 1:15.404 | 5 | 1:30:01.726 | +2L |
| 5 (9) | Juan P Amaya | Ferrari | VF107 | 68 | 0 | 1:15.914 | 4 | 1:30:33.183 | +2L |
| 6 (1) | Jacobo Cardozo | McLaren Mercedes | VF107 | 66 | 3 | 1:14.659 | 3 | 1:30:21.891 | +4L |
| 7 (8) | Tom Oliver | Scudiera Toro Rosso | VF107 | 64 | 0 | 1:16.689 | 4 | 1:31:02.708 | +6L |
| 8 (7) | Marco Polo Pulido | Renault | VF107 | 60 | 0 | 1:15.954 | 1 | -- | Engine |
| 9 (5) | Nali | Honda | VF107 | 22 | 0 | 1:15.882 | 1 | -- | Accident |
| 10 (11) | Jason Peters | Red Bull Racing | VF107 | 8 | 0 | 1:19.395 | 2 | -- | Accident |
| 11 (6) | Jose | Toyota | VF107 | 5 | 0 | 1:17.166 | 0 | -- | Suspension |
Circuit de Nevers Magny-Cours - 23 Jun 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Jacobo Cardozo | McLaren Mercedes | VF107 | 3/3 | 1:14.719 | |
| 2 | Anderson Diaz | McLaren Mercedes | VF107 | 3/3 | 1:14.974 | +0.255 |
| 3 | Tony Bourdo | Toyota | VF107 | 3/3 | 1:15.874 | +1.154 |
| 4 | Marty | Honda | VF107 | 3/3 | 1:15.912 | +1.193 |
| 5 | Nali | Honda | VF107 | 3/3 | 1:15.959 | +1.240 |
| 6 | Jose | Toyota | VF107 | 3/3 | 1:16.461 | +1.741 |
| 7 | Marco Polo Pulido | Renault | VF107 | 2/3 | 1:17.324 | +2.605 |
| 8 | Tom Oliver | Scudiera Toro Rosso | VF107 | 3/3 | 1:18.656 | +3.937 |
| 9 | Juan P Amaya | Ferrari | VF107 | 3/3 | 1:23.085 | +8.366 |
| 10 | Stefan Miller | BMW Sauber | VF107 | 1/3 | None | |
| 11 | Jason Peters | Red Bull Racing | VF107 | 1/3 | None |
England Results
Silverstone - 08 Jul 2007
Race Results
60 Laps
| Driver | Team | Vehicle | Laps | Led | Fastest | Pit | Time | Interval | |
| 1 (1) | Dennis Grebe | BMW Sauber | VF12007 | 60 | 39 | 1:16.879 | 2 | 1:19:07.902 | 1:19:07.902 |
| 2 (2) | Anderson Diaz | McLaren Mercedes | VF12007 | 60 | 21 | 1:17.368 | 2 | 1:19:08.219 | +0.317 |
| 3 (3) | Jacobo Cardozo | McLaren Mercedes | VF12007 | 60 | 0 | 1:17.863 | 2 | 1:19:38.139 | +30.236 |
| 4 (5) | Marty | Honda | VF12007 | 60 | 0 | 1:17.822 | 2 | 1:19:49.856 | +41.954 |
| 5 (11) | Nali | Honda | VF12007 | 59 | 0 | 1:18.200 | 2 | 1:19:18.818 | +1L |
| 6 (4) | Marco Polo Pulido | Renault | VF12007 | 58 | 0 | 1:17.984 | 3 | 1:19:47.406 | +2L |
| 7 (15) | Juan P Amaya | Ferrari | VF12007 | 55 | 0 | 1:19.094 | 2 | 1:19:45.553 | +5L |
| 8 (13) | Stefan Miller | BMW Sauber | VF12007 | 24 | 0 | 1:20.925 | 0 | -- | Accident |
| 9 (7) | Jose | Toyota | VF12007 | 21 | 0 | 1:20.019 | 1 | -- | Engine |
| 10 (9) | Itay Rousso | Ferrari | VF12007 | 18 | 0 | 1:19.786 | 1 | -- | Suspension |
| 11 (8) | Jason Peters | Red Bull Racing | VF12007 | 11 | 0 | 1:20.148 | 0 | -- | Accident |
| 12 (14) | Ant Carlos | Scuderia Toro Rosso | VF12007 | 1 | 0 | 1:35.731 | 1 | -- | Accident |
| 13 (12) | Costa Gozadinos | Super Aguri F1 | VF12007 | 0 | 0 | -- | 0 | -- | Accident |
| 14 (10) | Tom Oliver | Scuderia Toro Rosso | VF12007 | 0 | 0 | -- | 1 | -- | Accident |
| 15 (6) | Tony Bourdo | Toyota | VF12007 | 0 | 0 | -- | 1 | -- | Accident |
Silverstone - 08 Jul 2007
Qualifying Results
| Driver | Team | Vehicle | Laps | Time | Interval | |
| 1 | Dennis Grebe | BMW Sauber | VF12007 | 3/3 | 1:17.110 | |
