Results 2006 Season
Anderson Diaz - First Place -- Venezuela
Dennis Grebe - Second Place -- Germany
Eduardo Martinez - Third Place -- Colombia

 

Scroll down to see all the race results
_________________________________________________________________________________________

Congratulations to our Champion of the 2006 season:

Anderson Diaz 

 


Bahrain Results

Bahrain Sakhir Circuit - 18 Mar 2006
Race Results
57 Laps

Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Ignacio M Toyota F1C 57 41 1:31.465 2 1:36:51.210 1:36:51.210
2 (1) Anderson Diaz Midland F1 F1C 57 0 1:31.523 3 1:36:52.763 +1.553
3 (6) Dennis Grebe BMW Sauber F1C 57 15 1:32.083 1 1:36:56.826 +5.616
4 (7) Itay Rousso McLaren Mercedes F1C 57 0 1:32.715 2 1:36:59.278 +8.068
5 (4) Jacobo Cardozo Renault F1C 57 0 1:32.626 2 1:37:02.008 +10.798
6 (8) Juan P Amaya McLaren Mercedes F1C 56 0 1:32.974 3 1:37:22.058 +1L
7 (9) Stefan Miller BMW Sauber F1C 55 0 1:34.130 1 1:37:08.304 +2L
8 (14) Omar Gonzalez Red Bull Racing F1C 52 0 1:36.031 3 1:37:12.134 +5L
9 (15) Jason Peters Scudiera Toro Rosso F1C 47 0 1:34.697 5 -- Suspension
10 (11) MarcoPolo Midland F1 F1C 43 0 1:34.248 1 -- Brakes
11 (3) Eduardo Martinez Renault F1C 36 0 1:32.486 1 -- DNF
12 (5) Ravee Ramchara Honda F1C 27 0 1:33.236 4 -- Suspension
13 (13) Andri Honda F1C 13 0 1:34.531 1 -- Suspension
14 (17) Andrew Carroll Red Bull Racing F1C 7 0 1:40.122 1 -- Engine
15 (16) marty Williams Cosworth F1C 7 0 1:37.494 1 -- DNF
16 (10) Tom Oliver Ferrari F1C 0 0 -- 0 -- Engine
17 (12) Ignacio Alonso Ferrari F1C 19 0 1:34.322 1 -- DQ


Bahrain Sakhir Circuit - 18 Mar 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Anderson Diaz Midland F1 F1C 11/12 1:30.720  
2 Ignacio M Toyota F1C 12/12 1:31.015 +0.295
3 Eduardo Martinez Renault F1C 12/12 1:31.300 +0.580
4 Jacobo Cardozo Renault F1C 11/12 1:31.709 +0.989
5 Ravee Ramchara Honda F1C 12/12 1:31.815 +1.095
6 Dennis Grebe BMW Sauber F1C 12/12 1:31.837 +1.117
7 Itay Rousso McLaren Mercedes F1C 11/12 1:31.895 +1.176
8 Juan P Amaya McLaren Mercedes F1C 11/12 1:32.188 +1.468
9 Stefan Miller BMW Sauber F1C 9/12 1:33.013 +2.294
10 Tom Oliver Ferrari F1C 12/12 1:33.188 +2.468
11 MarcoPolo Midland F1 F1C 12/12 1:33.437 +2.717
12 Ignacio Alonso Ferrari F1C 10/12 1:33.505 +2.786
13 Andri Honda F1C 12/12 1:33.625 +2.906
14 Omar Gonzalez Red Bull Racing F1C 11/12 1:34.900 +4.180
15 Jason Peters Scudiera Toro Rosso F1C 12/12 1:35.316 +4.596
16 marty Williams Cosworth F1C 11/12 1:36.511 +5.791


 

\Malaysia Results

Sepang,Malaysia - 25 Mar 2006
Race Results
56 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Anderson Diaz Midland F1 F1C 56 52 1:34.654 3 1:30:39.857 1:30:39.857
2 (3) Eduardo Martinez Renault F1C 56 0 1:34.701 3 1:30:59.685 +19.829
3 (4) Ravee Ramcharan Honda F1C 56 0 1:34.572 3 1:31:00.331 +20.474
4 (6) Jacobo Cardozo Renault F1C 56 0 1:34.871 2 1:31:41.747 +1:01.890
5 (1) Ignacio M Toyota F1C 55 4 1:35.369 3 1:30:49.311 +1L
6 (5) Itay Rousso McLaren Mercedes F1C 55 0 1:35.658 2 1:30:51.727 +1L
7 (11) Stefan Miller BMW Sauber F1C 55 0 1:36.396 3 1:31:50.719 +1L
8 (12) MarcoPolo Midland F1 F1C 54 0 1:37.164 3 1:31:28.177 +2L
9 (8) Ignacio Alonso Ferrari F1C 53 0 1:37.240 5 1:31:39.926 +3L
10 (15) Tony Scudiera Toro Rosso F1C 52 0 1:39.642 2 1:31:54.068 +4L
11 (17) Omar Gonzalez Red Bull Racing F1C 42 0 1:41.342 4 -- Suspension
12 (7) Juan P Amaya McLaren Mercedes F1C 26 0 1:35.356 1 -- DNF
13 (16) Nali Williams Cosworth F1C 21 0 1:39.356 0 -- DNF
14 (14) Andrew Carroll Red Bull Racing F1C 12 0 1:40.320 0 -- DNF
15 (9) Dennis Grebe BMW Sauber F1C 9 0 1:38.644 0 -- DNF
16 (13) Andri Honda F1C 5 0 1:40.086 0 -- Gearbox
17 (10) Tom Oliver Ferrari F1C 3 0 1:39.574 1 -- DNF


Sepang,Malaysia - 25 Mar 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ignacio M Toyota F1C 11/12 1:33.286  
2 Anderson Diaz Midland F1 F1C 12/12 1:33.453 +0.166
3 Eduardo Martinez Renault F1C 12/12 1:33.627 +0.341
4 Ravee Ramcharan Honda F1C 12/12 1:34.187 +0.901
5 Itay Rousso McLaren Mercedes F1C 11/12 1:34.225 +0.938
6 Jacobo Cardozo Renault F1C 12/12 1:34.246 +0.960
7 Juan P Amaya McLaren Mercedes F1C 12/12 1:35.205 +1.919
8 Ignacio Alonso Ferrari F1C 10/12 1:35.228 +1.942
9 Dennis Grebe BMW Sauber F1C 8/12 1:35.307 +2.021
10 Tom Oliver Ferrari F1C 5/12 1:36.136 +2.850
11 Stefan Miller BMW Sauber F1C 9/12 1:36.160 +2.874
12 MarcoPolo Midland F1 F1C 10/12 1:36.326 +3.040
13 Andri Honda F1C 10/12 1:37.910 +4.623
14 Andrew Carroll Red Bull Racing F1C 12/12 1:39.065 +5.779
15 Tony Scudiera Toro Rosso F1C 5/12 1:39.988 +6.702
16 Nali Williams Cosworth F1C 11/12 1:40.855 +7.569
17 Omar Gonzalez Red Bull Racing F1C 9/12 2:01.882 +28.596

 

 

Australia Results

Albert Park - 08 Apr 2006
Race Results
58 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Ignacio M Toyota F1C 58 50 1:27.747 2 1:27:49.230 1:27:49.230
2 (1) Ravee Ramcharan Honda F1C 58 5 1:27.598 3 1:28:01.047 +11.817
3 (7) Ignacio Alonso Ferrari F1C 58 0 1:28.831 2 1:28:37.373 +48.144
4 (8) Itay Rousso McLaren Mercedes F1C 58 0 1:28.702 2 1:28:41.151 +51.921
5 (5) Juan P Amaya McLaren Mercedes F1C 54 0 1:28.281 3 -- Suspension
6 (6) Dennis Grebe BMW Sauber F1C 26 3 1:29.404 1 -- Suspension
7 (13) Stefan Miller BMW Sauber F1C 23 0 1:29.814 2 -- Suspension
8 (10) Nali Williams Cosworth F1C 23 0 1:28.928 1 -- Suspension
9 (3) Eduardo Martinez Renault F1C 14 0 1:28.930 0 -- Suspension
10 (15) Jason Peters Scudiera Toro Rosso F1C 6 0 1:31.447 0 -- Accident
11 (14) Jose Rali Honda F1C 6 0 1:31.659 0 -- Suspension
12 (9) MarcoPolo Midland F1 F1C 5 0 1:31.634 0 -- DNF
13 (12) marty Williams Cosworth F1C 4 0 1:31.290 1 -- Suspension
14 (11) Tom Oliver Ferrari F1C 0 0 -- 1 -- Suspension
15 (4) Anderson Diaz Midland F1 F1C 0 0 -- 1 -- Suspension


Albert Park - 08 Apr 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ravee Ramcharan Honda F1C 11/12 1:25.876  
2 Eduardo Martinez Renault F1C 12/12 1:26.657 +0.781
3 Anderson Diaz Midland F1 F1C 11/12 1:27.069 +1.193
4 Juan P Amaya McLaren Mercedes F1C 12/12 1:27.671 +1.796
5 Dennis Grebe BMW Sauber F1C 7/12 1:27.723 +1.848
6 Ignacio Alonso Ferrari F1C 11/12 1:27.825 +1.949
7 Itay Rousso McLaren Mercedes F1C 12/12 1:27.829 +1.953
8 MarcoPolo Midland F1 F1C 11/12 1:28.187 +2.312
9 Nali Williams Cosworth F1C 12/12 1:28.326 +2.450
10 Tom Oliver Ferrari F1C 11/12 1:28.650 +2.775
11 marty Williams Cosworth F1C 11/12 1:29.258 +3.382
12 Stefan Miller BMW Sauber F1C 5/12 1:29.408 +3.532
13 Jose Rali Honda F1C 12/12 1:30.385 +4.509
14 Jason Peters Scudiera Toro Rosso F1C 12/12 1:30.486 +4.610

 

 

Imola Results

Imola - 15 Apr 2006
Race Results
62 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Anderson Diaz Midland F1 F1C 62 46 1:21.763 4 1:27:10.998 1:27:10.998
2 (4) Juan P Amaya McLaren Mercedes F1C 62 0 1:22.953 2 1:28:14.619 +1:03.620
3 (7) Nali Williams Cosworth F1C 60 0 1:23.076 5 1:28:08.815 +2L
4 (5) Dennis Grebe BMW Sauber F1C 59 0 1:23.049 1 -- Engine
5 (1) Ignacio M Toyota F1C 59 16 1:21.152 2 1:27:17.086 +3L
6 (9) Jason Peters Scudiera Toro Rosso F1C 57 0 1:26.259 2 1:27:22.810 +5L
7 (6) Itay Rousso McLaren Mercedes F1C 40 0 1:22.756 3 -- Brakes
8 (11) MarcoPolo Midland F1 F1C 21 0 1:25.263 1 -- Suspension
9 (10) Jose Rali Honda F1C 20 0 1:24.314 1 -- Fuel
10 (8) Ignacio Alonso Ferrari F1C 17 0 1:23.997 3 -- Accident
11 (3) Ravee Ramcharan Honda F1C 17 0 1:23.238 3 -- Suspension
12 (12) marty Williams Cosworth F1C 14 0 1:26.180 3 -- Suspension
13 (13) Tom Oliver Ferrari F1C 13 0 1:25.706 1 -- DNF


Imola - 15 Apr 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ignacio M Toyota F1C 12/12 1:19.711  
2 Anderson Diaz Midland F1 F1C 11/12 1:20.904 +1.194
3 Ravee Ramcharan Honda F1C 12/12 1:21.441 +1.730
4 Juan P Amaya McLaren Mercedes F1C 12/12 1:21.675 +1.964
5 Dennis Grebe BMW Sauber F1C 7/12 1:21.954 +2.244
6 Itay Rousso McLaren Mercedes F1C 12/12 1:22.044 +2.334
7 Nali Williams Cosworth F1C 12/12 1:22.385 +2.674
8 Ignacio Alonso Ferrari F1C 10/12 1:22.986 +3.275
9 Jason Peters Scudiera Toro Rosso F1C 12/12 1:25.076 +5.366
10 Jose Rali Honda F1C 11/12 1:25.388 +5.677
11 MarcoPolo Midland F1 F1C 12/12 1:25.692 +5.981
12 marty Williams Cosworth F1C 11/12 1:25.760 +6.049
13 Tom Oliver Ferrari F1C 0/12 None  

 

Spain Results

Barcelona - 13 May 2006
Race Results
62 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Anderson Diaz Midland F1 F1C 62 8 1:14.858 3 1:19:27.150 1:19:27.150
2 (1) Ignacio M Toyota F1C 62 54 1:14.659 2 1:19:35.450 +8.300
3 (7) Juan P Amaya McLaren Mercedes F1C 61 0 1:15.987 2 1:19:36.684 +1L
4 (9) Stefan Miller BMW Sauber F1C 61 0 1:16.938 1 1:20:16.600 +1L
5 (3) MarcoPolo Midland F1 F1C 60 0 1:15.570 4 1:19:43.648 +2L
6 (12) Eduardo Martinez Renault F1C 51 0 1:15.048 3 -- Suspension
7 (11) Ignacio Alonso Ferrari F1C 33 0 1:17.767 1 -- Suspension
8 (5) Jacobo Cardozo Renault F1C 33 0 1:16.203 1 -- Engine
9 (6) Itay Rousso McLaren Mercedes F1C 30 0 1:16.254 1 -- DNF
10 (8) Nali Williams Cosworth F1C 23 0 1:16.419 1 -- Suspension
11 (10) marty Williams Cosworth F1C 9 0 1:18.525 0 -- Accident
12 (4) Dennis Grebe BMW Sauber F1C 6 0 1:16.481 0 -- DNF


Barcelona - 13 May 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ignacio M Toyota F1C 10/12 1:13.622  
2 Anderson Diaz Midland F1 F1C 11/12 1:13.875 +0.253
3 MarcoPolo Midland F1 F1C 12/12 1:14.461 +0.839
4 Dennis Grebe BMW Sauber F1C 9/12 1:14.713 +1.091
5 Jacobo Cardozo Renault F1C 12/12 1:14.745 +1.122
6 Itay Rousso McLaren Mercedes F1C 10/12 1:14.759 +1.136
7 Juan P Amaya McLaren Mercedes F1C 12/12 1:14.903 +1.281
8 Nali Williams Cosworth F1C 12/12 1:15.324 +1.702
9 Stefan Miller BMW Sauber F1C 10/12 1:15.528 +1.905
10 Ignacio Alonso Ferrari F1C 12/12 1:18.040 +4.418
11 Eduardo Martinez Renault F1C 13/12 DQ  

 

 

Europe Results

Nurburgring - 03 Jun 2006
Race Results
60 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (1) Ignacio M Toyota F1C 46 33 1:29.023 2 --  
2 (3) Anderson Diaz Midland F1 F1C 46 3 1:29.634 5 --  
3 (9) Stefan Miller BMW Sauber F1C 46 0 1:31.509 2 --  
4 (6) Jacobo Cardozo Renault F1C 46 0 1:30.817 2 --  
5 (5) Ignacio Alonso Ferrari F1C 46 0 1:30.766 4 --  
6 (7) Nali Williams Cosworth F1C 46 0 1:31.746 3 --  
7 (16) Juan P Amaya McLaren Mercedes F1C 46 0 1:32.139 3 --  
8 (11) Jason Peters Scudiera Toro Rosso F1C 46 0 1:32.680 2 --  
9 (2) Dennis Grebe BMW Sauber F1C 41 10 1:30.172 3 -- Accident
10 (8) Tom Oliver Ferrari F1C 28 0 1:30.995 2 -- Suspension
11 (15) Jose Rali Honda F1C 21 0 1:33.047 3 -- DNF
12 (12) MarcoPolo Midland F1 F1C 20 0 1:32.871 0 -- DNF
13 (13) Chris Waple Scudiera Toro Rosso F1C 16 0 1:35.544 2 -- Suspension
14 (10) Marty Williams Cosworth F1C 9 0 1:34.696 2 -- Suspension
15 (14) Uwe Schuerkamp Red Bull Racing F1C 1 0 1:58.656 1 -- Accident
16 (4) Eduardo Martinez Renault F1C 0 0 -- 1 -- Suspension


Nurburgring - 03 Jun 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ignacio M Toyota F1C 11/12 1:28.294  
2 Dennis Grebe BMW Sauber F1C 12/12 1:28.334 +0.040
3 Anderson Diaz Midland F1 F1C 11/12 1:28.826 +0.532
4 Eduardo Martinez Renault F1C 11/12 1:29.040 +0.747
5 Ignacio Alonso Ferrari F1C 11/12 1:30.189 +1.896
6 Jacobo Cardozo Renault F1C 11/12 1:30.235 +1.941
7 Nali Williams Cosworth F1C 12/12 1:30.694 +2.401
8 MarcoPolo Midland F1 F1C 12/12 1:30.879 +2.585
9 Tom Oliver Ferrari F1C 10/12 1:30.966 +2.672
10 Stefan Miller BMW Sauber F1C 11/12 1:31.144 +2.850
11 Marty Williams Cosworth F1C 12/12 1:31.597 +3.304
12 Jason Peters Scudiera Toro Rosso F1C 12/12 1:31.602 +3.308
13 Chris Waple Scudiera Toro Rosso F1C 10/12 1:33.168 +4.874


 

Silverstone Results

Silverstone - 10 Jun 2006
Race Results
60 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Eduardo Martinez Renault F1C 60 56 1:17.365 2 1:19:26.059 1:19:26.059
2 (6) Dennis Grebe BMW Sauber F1C 60 4 1:18.009 3 1:20:18.205 +52.146
3 (3) Anderson Diaz Midland F1 F1C 60 0 1:17.733 2 1:20:24.855 +58.796
4 (1) Ignacio M Toyota F1C 59 0 1:16.857 4 1:19:45.733 +1L
5 (9) Ignacio Alonso Ferrari F1C 59 0 1:18.694 2 1:20:09.248 +1L
6 (8) Stefan Miller BMW Sauber F1C 58 0 1:20.119 1 1:19:56.322 +2L
7 (10) Nali Williams Cosworth F1C 58 0 1:20.418 2 1:20:15.658 +2L
8 (12) Uwe Schuerkamp Red Bull Racing F1C 40 0 1:21.510 2 -- Suspension
9 (5) Jacobo Cardozo Renault F1C 17 0 1:21.824 2 -- Suspension
10 (4) Itay Rousso McLaren Mercedes F1C 13 0 1:19.165 0 -- Suspension
11 (7) MarcoPolo Midland F1 F1C 9 0 1:21.436 0 -- Suspension
12 (11) Jose Rali Honda F1C 6 0 1:20.150 0 -- Suspension
13 (13) Jason Peters Scudiera Toro Rosso F1C 3 0 1:22.658 1 -- Suspension
14 (14) Tom Oliver Ferrari F1C 0 0 -- 0 -- DNF


Silverstone - 10 Jun 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ignacio M Toyota F1C 4/12 1:16.408  
2 Eduardo Martinez Renault F1C 6/12 1:16.571 +0.163
3 Anderson Diaz Midland F1 F1C 6/12 1:17.210 +0.802
4 Itay Rousso McLaren Mercedes F1C 3/12 1:17.254 +0.846
5 Jacobo Cardozo Renault F1C 4/12 1:17.464 +1.056
6 Dennis Grebe BMW Sauber F1C 5/12 1:17.485 +1.077
7 MarcoPolo Midland F1 F1C 4/12 1:18.936 +2.528
8 Stefan Miller BMW Sauber F1C 4/12 1:19.147 +2.739
9 Ignacio Alonso Ferrari F1C 5/12 1:19.322 +2.914
10 Nali Williams Cosworth F1C 6/12 1:19.381 +2.973
11 Jose Rali Honda F1C 5/12 1:20.051 +3.643
12 Uwe Schuerkamp Red Bull Racing F1C 4/12 1:20.527 +4.118
13 Jason Peters Scudiera Toro Rosso F1C 4/12 1:20.544 +4.136
14 Tom Oliver Ferrari F1C 4/12 None  



 

Canada Results

Montreal - 24 Jun 2006
Race Results
70 Laps

  Driver Team Vehicle Laps Led Fastest Pit Time Interval
1 (2) Eduardo Martinez Renault F1C 70 68 1:14.740 3 1:30:07.668 1:30:07.668
2 (4) Jacobo Cardozo Renault F1C 70 0 1:15.981 2 1:31:15.935 +1:08.267
3 (7) Itay Rousso McLaren Mercedes F1C 69 0 1:16.366 4 1:30:54.876 +1L
4 (9) Juan P Amaya McLaren Mercedes F1C 69 0 1:16.952 3 1:31:13.937 +1L
5 (12) Stefan Miller BMW Sauber F1C 63 0 1:17.344 2 -- Brakes
6 (8) Ignacio Alonso Ferrari F1C 58 0 1:16.359 2 -- Suspension
7 (5) Dennis Grebe BMW Sauber F1C 58 0 1:16.462 2 -- Brakes
8 (1) Ignacio M Toyota F1C 47 2 1:15.576 7 -- Suspension
9 (13) Nali Williams Cosworth F1C 31 0 1:17.022 1 -- Suspension
10 (10) Marty Williams Cosworth F1C 30 0 1:18.257 5 -- Suspension
11 (6) MarcoPolo Midland F1 F1C 30 0 1:16.746 1 -- DNF
12 (3) Anderson Diaz Midland F1 F1C 8 0 1:15.958 1 -- Accident
13 (11) Jason Peters Scudiera Toro Rosso F1C 0 0 -- 0 -- DNF


Montreal - 24 Jun 2006
Qualifying Results

  Driver Team Vehicle Laps Time Interval
1 Ignacio M Toyota F1C 11/12 1:14.019  
2 Eduardo Martinez Renault F1C 12/12 1:14.144 +0.126
3 Anderson Diaz Midland F1 F1C 11/12 1:14.347 +0.328
4 Jacobo Cardozo Renault F1C 12/12 1:14.508 +0.489
5 Dennis Grebe BMW Sauber F1C 10/12 1:14.728 +0.709
6 MarcoPolo Midland F1 F1C 10/12 1:15.747 +1.728
7 Itay Rousso McLaren Mercedes F1C 11/12 1:15.809 +1.790
8 Ignacio Alonso Ferrari F1C 11/12 1:15.973 +1.954
9 Juan P Amaya McLaren Mercedes F1C 11/12 1:16.403 +2.384
10 Marty Williams Cosworth F1C 12/12 1:16.709 +2.690
11 Jason Peters Scudiera Toro Rosso F1C 12/12 1:16.855 +2.836
12 Stefan Miller BMW Sauber F1C 4/12 1:17.968 +3.949
13 Nali Williams Cosworth F1C 13/12 DQ  



USA Results

Indianapolis- 8 Jul 2006
Race Results
55 Laps

  Driver Team Vehicle